Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 12.23 | 12.73 |
| 2 – Week | 12.29 | 12.79 |
| 1 – Month | 12.36 | 12.86 |
| 3 – Month | 12.77 | 13.02 |
| 6 – Month | 12.90 | 13.15 |
| 9 – Month | 13.01 | 13.51 |
| 1 – Year | 13.15 | 13.65 |
| 2 – Year | 13.58 | 14.08 |
| 3- Year | 13.67 | 14.17 |

