Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 12.27 | 12.77 |
| 2 – Week | 12.32 | 12.82 |
| 1 – Month | 12.37 | 12.87 |
| 3 – Month | 12.72 | 12.97 |
| 6 – Month | 12.86 | 13.11 |
| 9 – Month | 12.97 | 13.47 |
| 1 – Year | 13.13 | 13.63 |
| 2 – Year | 13.46 | 13.96 |
| 3- Year | 13.57 | 14.07 |

