An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
Official Reserve Assets And Other Foreign Currency Assets (approximate market value) (US Million $) | ||||
---|---|---|---|---|
Details | Jan-19 | Feb-19 | Mar-19 | Apr-19 |
A.Official reserve assets | 12,415.44 | 12,309.54 | 14,674.98 | 12,960.48 |
(1) Foreign currency reserves (in convertible foreign currencies) | 7,596.78 | 7,748.37 | 10,076.41 | 8,491.28 |
(a) Securities | 3,591.23 | 3,418.61 | 2,850.08 | 2,621.71 |
of which: Issuer headquarted in reporting country but located aboard. | – | – | – | – |
(b) total currency and deposits with: | 4,005.55 | 4,329.76 | 7,226.33 | 5,869.57 |
(i) other national central banks, IS and IMF | 2,865.11 | 2,342.07 | 3,798.68 | 2,810.96 |
(ii) banks headquartered in the reporting country | – | – | – | – |
of which: located abroad | 92.13 | 96.01 | 2,333.75 | 2,325.58 |
(iii) banks headquartered outside the reporting country | 1048.318 | 1891.6786 | 1093.9016 | 733.037 |
of which: located in the reporting country | – | – | – | – |
(2) IMF reserve position | 0.17 | 0.17 | 0.17 | 0.17 |
(3) SDRs | 413.77 | 377.50 | 372.36 | 372.09 |
(4) Gold (including gold deposits and, if appropriate, gold swapped) | 2,748.91 | 2,740.40 | 2,691.05 | 2,663.84 |
— volume in millions of fine troy ounces | 2.077 | 2.077 | 2.077 | 2.077 |
(5)other reserve assets (specify) | 1,655.80 | 1,443.10 | 1,535.00 | 1,433.10 |
— financial derivatives | – | – | – | – |
— loans to nonbank nonresidents | – | – | – | – |
— other | 1,655.80 | 1,443.10 | 1,535.00 | 1,433.10 |
B.Other foreign currency assets (specify) | 407.20 | 416.44 | 386.66 | 365.58 |
— securities not included in official reserve assets | – | – | – | – |
— deposits not included in official reserve assets | – | – | – | – |
— loans not included in official reserve assets | – | – | – | – |
— financial derivatives not included in official reserve assets | – | – | – | – |
— gold not included in official reserve assets | – | – | – | – |
— other | 407.20 | 416.44 | 386.66 | 365.58 |
of which: issuer headquartered in reporting country but located abroad | – | – | – | – |
Source: SBP |