An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
| Liquid Foreign Exchange Reserves In Pakistan (Million US$) | |||
|---|---|---|---|
| End period | Net reserves with SBP | Net reserves with banks | Total liquid FX reserves |
| 4-Jan-2019 | 7,048.7 | 6,548.3 | 13,597.0 |
| 11-Jan-2019 | 6,901.2 | 6,588.0 | 13,489.2 |
| 18-Jan-2019 | 6,636.1 | 6,621.1 | 13,257.2 |
| 25-Jan-2019 | 8,154.3 | 6,648.2 | 14,802.5 |
| 1-Feb-2019 | 8,192.5 | 6,692.6 | 14,885.1 |
| 8-Feb-2019 | 8,205.9 | 6,689.9 | 14,895.8 |
| 15-Feb-2019 | 8,043.0 | 6,751.6 | 14,794.6 |
| 22-Feb-2019 | 8,036.8 | 6,779.0 | 14,815.8 |
| 1-Mar-2019 | 8,116.5 | 6,839.7 | 14,956.2 |
| 8-Mar-2019 | 8,122.9 | 6,843.0 | 14,965.9 |
| 15-Mar-2019 | 8,838.7 | 6,870.9 | 15,709.6 |
| 22-Mar-2019 | 8,560.9 | 6,913.0 | 15,473.9 |
| 29-Mar-2019 | 10,492.0 | 6,905.6 | 17,397.6 |
| 5-Apr-2019 | 10,271.9 | 6,956.4 | 17,228.3 |
| 12-Apr-2019 | 9,243.7 | 6,952.2 | 16,195.9 |
| 19-Apr-2019 | 9,024.3 | 6,970.0 | 15,994.3 |
| 26-Apr-2019 | 8,805.2 | 6,937.6 | 15,742.8 |
| 3-May-2019 | 8,984.1 | 6,988.5 | 15,972.6 |
| 10-May-2019 | 8,845.6 | 7,048.8 | 15,894.4 |
| 17-May-2019 | 8,057.6 | 7,068.9 | 15,126.5 |
| 24-May-2019 | 8,010.2 | 7,079.6 | 15,089.8 |
| 31-May-2019 | 7,862.4 | 7,027.5 | 14,889.9 |
| 3-June-2019 | 7,807.2 | 7,019.7 | 14,826.9 |
| 14-Jun-2019 | 7,604.5 | 7,034.6 | 14,639.1 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]



