Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.59 | 11.09 |
| 2 – Week | 10.70 | 11.20 |
| 1 – Month | 10.94 | 11.44 |
| 3 – Month | 11.70 | 11.95 |
| 6 – Month | 11.82 | 12.07 |
| 9 – Month | 11.93 | 12.43 |
| 1 – Year | 12.05 | 12.55 |
| 2 – Year | 12.50 | 13.00 |
| 3- Year | 12.70 | 13.20 |

