Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.42 | 10.92 |
| 2 – Week | 10.50 | 11.00 |
| 1 – Month | 10.57 | 11.07 |
| 3 – Month | 10.87 | 11.12 |
| 6 – Month | 11.00 | 11.25 |
| 9 – Month | 11.08 | 11.58 |
| 1 – Year | 11.18 | 11.68 |
| 2 – Year | 11.92 | 12.42 |
| 3- Year | 12.20 | 12.70 |

