An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
| Economic Indicators | |||
|---|---|---|---|
| Details | FY18 | H1-FY18 | H1-FY19 |
| (Growth rate (percent) | |||
| LSM | 5.0 | 6.6 | -1.5 |
| CPI (period average YoY) | 3.9 | 3.8 | 6.0 |
| Private credit (flow) | 14.9 | 5.7 | 9.5 |
| Money supply (flow) | 9.7 | 2.3 | 3.6 |
| Exports | 13.7 | 10.9 | 1.9 |
| Imports | 14.9 | 18.0 | -2.6 |
| FBR tax revenue (billion Rs) | 3,844.0 | 1,722 | 1,795 |
| Exchange rate (+app/-dep%) | -13.7 | -5.0 | -12.5 |
| (million US dollars) | |||
| SBP’s liquid reserves (end-period) | 9,789 | 14,107 | 7,199 |
| Workers’ remittances | 19,623 | 9,745 | 11,030 |
| FDI in Pakistan | 3,092 | 1,633 | 1,319 |
| Current account balance | -18,989 | -8,353 | -7,615 |
| Fiscal balance (% of GDP) | -6.6 | -2.2 | -2.7 |
[ads1]
| Key Macroeconomic Targets And Projections | |||
|---|---|---|---|
| Details | FY18 | FY19 | |
| Target | SBP Projections | ||
| percent growth | |||
| Real GDP | 5.2 | 6.2 | 3.5 – 4.0 |
| CPI (average) | 3.9 | 6.0 | 6.5 – 7.5 |
| billion US dollars | |||
| Remittances | 19.6 | 21.2 | 20.5 – 21.5 |
| Exports (fob) | 24.8 | 27.9 | 25.5 – 27.0 |
| Imports (fob) | 56.0 | 58.5 | 54.0 – 56.0 |
| percent of GDP | |||
| Fiscal deficit | 6.6 | 4.9 | 6.0 – 7.0 |
| CAD | 6.1 | 4.0 | 4.5 – 5.5 |

