Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.09 | 10.59 |
| 2 – Week | 10.13 | 10.63 |
| 1 – Month | 10.19 | 10.69 |
| 3 – Month | 10.51 | 10.76 |
| 6 – Month | 10.58 | 10.83 |
| 9 – Month | 10.73 | 11.23 |
| 1 – Year | 10.95 | 11.45 |
| 2 – Year | 11.62 | 12.12 |
| 3- Year | 12.01 | 12.51 |

