Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.10 | 10.60 |
| 2 – Week | 10.14 | 10.64 |
| 1 – Month | 10.19 | 10.69 |
| 3 – Month | 10.48 | 10.73 |
| 6 – Month | 10.60 | 10.85 |
| 9 – Month | 10.76 | 11.26 |
| 1 – Year | 10.95 | 11.45 |
| 2 – Year | 11.60 | 12.10 |
| 3- Year | 11.98 | 12.48 |

