Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.13 | 10.63 |
| 2 – Week | 10.15 | 10.65 |
| 1 – Month | 10.19 | 10.69 |
| 3 – Month | 10.48 | 10.73 |
| 6 – Month | 10.59 | 10.84 |
| 9 – Month | 10.75 | 11.25 |
| 1 – Year | 10.95 | 11.45 |
| 2 – Year | 11.58 | 12.08 |
| 3- Year | 11.97 | 12.47 |

