Credit/Loans Classified By Borrowers In Pakistan (Million Rupees) | ||||||
---|---|---|---|---|---|---|
Description | Jul-18 | Aug-18 | Sep-18 | Oct-18 | Nov-18 | Dec-18 |
1. Credit to Government Sector (A+B) | 9,984,823 | 10,140,417 | 10,308,153 | 10,301,962 | 10,524,413 | 10,777,765 |
A. SBP Credit to Government Sector (Net) | 3,691,562 | 4,693,098 | 5,116,461 | 6,317,977 | 6,658,908 | 4,850,737 |
B. Scheduled Banks Credit to Government Sector (Net) | 6,293,260 | 5,447,320 | 5,191,692 | 3,983,986 | 3,865,506 | 5,927,028 |
2. Credit to Non Government Sector (A+B) | 6,944,332 | 7,000,282 | 7,075,422 | 7,168,920 | 7,364,936 | 7,589,703 |
A. SBP Credit to Non Govt. Sector | 24,707 | 25,306 | 25,694 | 26,017 | 26,104 | 26,113 |
B. Scheduled Banks Credit to Non Govt. Sector (I+II+III) | 6,919,626 | 6,974,976 | 7,049,728 | 7,142,903 | 7,338,832 | 7,563,589 |
I. Credit to PSEs | 1,315,802 | 1,327,215 | 1,321,267 | 1,313,326 | 1,370,077 | 1,398,276 |
II. Credit to NBFCs | 132,317 | 133,545 | 136,734 | 141,205 | 151,598 | 162,351 |
III. Credit to Private Sector (A+B) | 5,471,506 | 5,514,216 | 5,591,727 | 5,688,372 | 5,817,157 | 6,002,962 |
A. Investment in Securities & Shares of Private Sector | 259,041 | 257,096 | 252,009 | 249,107 | 248,448 | 238,087 |
B. Loans to Private Sector (1-4) | 5,212,465 | 5,257,120 | 5,339,718 | 5,439,266 | 5,568,709 | 5,764,875 |
1. Loans to Private Sector Business | 4,576,191 | 4,615,918 | 4,693,687 | 4,790,596 | 4,914,450 | 5,101,436 |
Agriculture, hunting and forestry | 302,111 | 301,491 | 303,312 | 302,371 | 303,655 | 306,559 |
Growing of crops | 180,107 | 182,459 | 184,507 | 183,918 | 183,653 | 184,762 |
Farming of animals (Livestock) | 92,262 | 88,936 | 88,087 | 87,755 | 88,058 | 90,444 |
Agricultural and animal husbandry services | 4,352 | 4,425 | 4,906 | 5,986 | 6,909 | 6,979 |
Agricultural machinery and equipments | 24,837 | 25,107 | 25,263 | 24,394 | 24,752 | 24,002 |
Hunting, trapping, forestry & logging | 553 | 564 | 549 | 318 | 283 | 372 |
Fishing, fish farming | 549 | 576 | 612 | 571 | 529 | 527 |
Mining and Quarrying | 43,342 | 44,065 | 44,689 | 44,785 | 48,187 | 48,479 |
Mining of coal, lignite and extraction of peat | 21,530 | 21,545 | 23,427 | 23,418 | 23,405 | 23,425 |
Extraction of crude petroleum & Natural gas | 18,377 | 19,041 | 18,014 | 18,206 | 21,501 | 21,743 |
Other non-metallic mineral products | 155,014 | 160,870 | 167,044 | 159,999 | 170,091 | 178,534 |
Jewellery and related articles | 603 | 590 | 579 | 566 | 568 | 563 |
Sports goods | 5,002 | 4,981 | 5,075 | 4,181 | 4,839 | 4,987 |
Handicrafts | 130 | 147 | 168 | 71 | 104 | 69 |
Other manufacturing n.e.c. | 36,039 | 36,093 | 39,896 | 42,487 | 38,636 | 41,123 |
Ship breaking and waste / scrape (junk) etc. | 48,090 | 45,475 | 42,310 | 41,000 | 39,411 | 38,960 |
Electricity, gas and water supply | 414,710 | 433,447 | 434,752 | 422,966 | 438,782 | 447,364 |
Construction | 166,059 | 166,915 | 170,019 | 170,097 | 169,153 | 158,039 |
Commerce and Trade | 368,913 | 369,800 | 372,352 | 390,465 | 400,450 | 433,658 |
Sale, maintenance and repair of motor vehicles and motorcycles | 19,429 | 18,632 | 20,006 | 21,441 | 21,294 | 21,936 |
Wholesale and commission trade | 194,049 | 195,178 | 197,385 | 210,158 | 218,244 | 241,659 |
Retail trade | 155,435 | 155,989 | 154,961 | 158,867 | 160,911 | 170,063 |
Hotels, restaurants and clubs etc | 37,191 | 37,914 | 38,667 | 37,860 | 36,820 | 34,551 |
Transport, storage and communications | 236,950 | 240,960 | 241,874 | 235,598 | 236,564 | 240,114 |
Real estate, renting and business activities | 171,710 | 174,815 | 176,197 | 180,847 | 182,178 | 187,323 |
Education | 23,351 | 23,300 | 23,180 | 22,621 | 22,830 | 23,076 |
Health and social work | 9,163 | 9,182 | 9,263 | 9,859 | 10,242 | 10,568 |
Other community, social and personal service activities | 32,021 | 32,458 | 31,419 | 34,435 | 35,077 | 32,865 |
Other private business n.e.c | 44,672 | 45,126 | 46,911 | 48,092 | 46,043 | 47,257 |
2. Trust Funds & NPOs | 18,777 | 19,073 | 18,709 | 16,809 | 16,734 | 20,146 |
3. Personal | 612,329 | 617,541 | 622,752 | 628,585 | 634,434 | 639,946 |
Bank Employees | 123,132 | 123,733 | 123,304 | 123,546 | 124,476 | 125,615 |
Consumer Financing | 481,195 | 485,692 | 491,304 | 496,398 | 501,378 | 505,771 |
For house building | 81,192 | 85,582 | 88,307 | 89,613 | 91,074 | 91,244 |
For transport i.e. purchase of car etc | 198,548 | 197,680 | 198,567 | 200,582 | 201,847 | 205,338 |
Credit cards | 38,361 | 38,642 | 38,551 | 39,053 | 40,071 | 41,086 |
Consumers durable | 3,183 | 2,813 | 3,106 | 2,796 | 2,792 | 3,225 |
Personal loans | 159,911 | 160,974 | 162,774 | 164,353 | 165,593 | 164,878 |
Other | 8,002 | 8,115 | 8,144 | 8,640 | 8,580 | 8,559 |
4. Other | 5,168 | 4,589 | 4,570 | 3,276 | 3,091 | 3,347 |
Total Credit (1+2) | 16,929,155 | 17,140,699 | 17,383,576 | 17,470,883 | 17,889,349 | 18,367,468 |
Source: SBP , Â (Outstanding position at the end of month) |
[ads1]