Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 9.80 | 10.30 |
| 2 – Week | 9.82 | 10.32 |
| 1 – Month | 9.89 | 10.39 |
| 3 – Month | 10.27 | 10.52 |
| 6 – Month | 10.50 | 10.75 |
| 9 – Month | 10.66 | 11.16 |
| 1 – Year | 10.82 | 11.32 |
| 2 – Year | 11.49 | 11.99 |
| 3- Year | 11.89 | 12.39 |

