Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 9.78 | 10.28 |
| 2 – Week | 9.81 | 10.31 |
| 1 – Month | 9.86 | 10.36 |
| 3 – Month | 10.26 | 10.51 |
| 6 – Month | 10.51 | 10.76 |
| 9 – Month | 10.65 | 11.15 |
| 1 – Year | 10.84 | 11.34 |
| 2 – Year | 11.52 | 12.02 |
| 3- Year | 11.97 | 12.47 |

