Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 9.79 | 10.29 |
| 2 – Week | 9.83 | 10.33 |
| 1 – Month | 9.88 | 10.38 |
| 3 – Month | 10.26 | 10.51 |
| 6 – Month | 10.53 | 10.78 |
| 9 – Month | 10.67 | 11.17 |
| 1 – Year | 10.84 | 11.34 |
| 2 – Year | 11.50 | 12.00 |
| 3- Year | 11.91 | 12.41 |

