Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 9.99 | 10.49 |
| 2 – Week | 9.99 | 10.49 |
| 1 – Month | 10.05 | 10.55 |
| 3 – Month | 10.25 | 10.50 |
| 6 – Month | 10.41 | 10.66 |
| 9 – Month | 10.50 | 11.00 |
| 1 – Year | 10.71 | 11.21 |
| 2 – Year | 11.10 | 11.60 |
| 3- Year | 11.54 | 12.04 |

