Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
PAKISTAN MARKET INDICATORS
Exchange Rates | |||||||
---|---|---|---|---|---|---|---|
Currency | Activity | Friday 26-Oct |
Friday 2-Nov |
Friday 9-Nov |
Friday 23-Nov |
Friday 30-Nov |
Friday 7-Dec |
Dollar | Buying | 131.45 | 132.15 | 133.25 | 134.8 | 138 | 139 |
Selling | 132.35 | 132.9 | 133.75 | 135.3 | 142 | 139.5 | |
Pound | Buying | 168.5 | 170 | 172.5 | 173 | 175.5 | 176 |
Selling | 170.5 | 172 | 174 | 175 | 178 | 177.75 | |
Euro | Buying | 148 | 149.25 | 150.5 | 153.5 | 156.5 | 157 |
Selling | 150 | 151.25 | 151.5 | 156 | 158 | 158 | |
Canadian $ | Buying | 99.5 | 99.75 | 100 | 101.5 | 103 | 102.5 |
Selling | 101 | 101.5 | 101.7 | 103.5 | 105 | 104.25 | |
Jap Yen | Buying | 1.17 | 1.16 | 1.16 | 1.17 | 1.17 | 1.21 |
Selling | 1.2 | 1.19 | 1.19 | 1.2 | 1.2 | 1.24 | |
HK $ | Buying | 16.9 | 16.95 | 16.95 | 17.1 | 17.05 | 17.7 |
Selling | 17.15 | 17.2 | 17.2 | 17.35 | 17.3 | 17.95 | |
Singapore $ | Buying | 93.5 | 94.75 | 95.5 | 97.5 | 100 | 100.25 |
Selling | 95 | 95.5 | 96.5 | 99.25 | 101.5 | 101 | |
Malaysian Ringgit | Buying | 31.75 | 31.85 | 31.75 | 31.85 | 31.9 | 33.2 |
Selling | 32.1 | 32.2 | 32.1 | 32.2 | 32.25 | 33.55 | |
UAE Dirham | Buying | 35.6 | 35.9 | 36.2 | 36.6 | 37.6 | 37.7 |
Selling | 36 | 36.45 | 36.7 | 36.9 | 38.6 | 38.6 | |
Saudi Riyal | Buying | 34.6 | 35 | 35.25 | 35.6 | 36.65 | 36.75 |
Selling | 35.1 | 35.7 | 35.85 | 36.15 | 37.65 | 37.65 | |
Kuwaiti Dinar | Buying | 437 | 438 | 437 | 440.5 | 439.5 | 455 |
Selling | 439.5 | 440.5 | 439.5 | 443 | 442 | 457.5 |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan money outlook | |||||
Pakistan Money | Last | Previous | Highest | Lowest | Unit |
Interest Rate | 10 | 8.5 | 19.5 | 5.75 | percent |
Interbank Rate | 7.85 | 6.83 | 17.42 | 1.21 | percent |
Money Supply M0 | 5419477.27 | 5561476 | 5561476 | 1413617.11 | PKR Million |
Money Supply M1 | 13071186 | 13199292 | 13199292 | 3168848 | PKR Million |
Money Supply M2 | 15791356 | 15792086 | 15792086 | 4431502 | PKR Million |
Money Supply M3 | 19494227.86 | 19459456.77 | 19494227.86 | 5548454 | PKR Million |
Deposit Interest Rate | 4.48 | 4.83 | 8.68 | 1.63 | percent |
Loans To Private Sector | 4801760 | 4747588 | 4801760 | 1482289 | PKR Million |
Foreign Exchange Reserves | 14016.4 | 14920.7 | 24025.8 | 1973.6 | USD Million |
[divider style=”normal” top=”20″ bottom=”20″]
Karachi Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Friday-26 Oct | 19,586.23 | 40,556.45 | 8,167.33 | Bank of Punjab | 53.5 | 368.34 | 396 | 278 | 104 | 14 |
Friday-2 Nov | 20,270.02 | 42,004.09 | 8,388.80 | Pak Elektron | 29 | 292.38 | 377 | 253 | 107 | 17 |
Friday-9 Nov | 19,880.14 | 41,388.88 | 8,222.87 | Bank of Punjab | 31.9 | 219.6 | 369 | 217 | 126 | 26 |
Thurs-22 Nov | 19,467.95 | 40,874.03 | 8,106.06 | Lotte Chemical | 17.14 | 160.19 | 362 | 78 | 268 | 16 |
Friday-30 Nov | 19,324.04 | 40,496.03 | 8,067.32 | UBL | 52 | 270.79 | 363 | 84 | 254 | 25 |
Friday-7 Dec | 18,382.42 | 38,562.05 | 7,782.44 | K-Electric | 13.9 | 128.53 | 354 | 228 | 108 | 15 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATORS
[divider style=”normal” top=”20″ bottom=”20″]
Roadways – unpaved (km) 2018 Country Ranks, by Rank | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | United States | 2,281,895 km | 2012 |
2 | Brazil | 1,368,166 km | 2010 |
3 | Canada | 626,700 km | 2011 |
4 | South Africa | 588,062 km | 2014 |
5 | China | 531,000 km | 2015 |
6 | Australia | 466,874 km | 2011 |
7 | Sweden | 433,034 km | 2016 |
8 | Russia | 355,666 km | 2012 |
9 | Mexico | 240,116 km | 2012 |
10 | Japan | 225,937 km | 2015 |
11 | Indonesia | 213,505 km | 2011 |
12 | Saudi Arabia | 173,843 km | 2006 |
13 | Nigeria | 164,220 km | 2004 |
14 | Argentina | 161,962 km | 2004 |
15 | Philippines | 155,294 km | 2014 |
16 | Congo, Democratic Republic Of The | 150,703 km | 2004 |
17 | Kenya | 147,032 km | 2017 |
18 | Poland | 129,376 km | 2014 |
19 | Hungary | 126,514 km | 2014 |
20 | Sri Lanka | 97,116 km | 2010 |
21 | Ethiopia | 96,060 km | 2015 |
22 | Ghana | 95,728 km | 2009 |
23 | Bolivia | 80,776 km | 2017 |
24 | Tanzania | 79,380 km | 2010 |
25 | Pakistan | 78,879 km | 2014 |
[divider style=”normal” top=”20″ bottom=”20″]
Urbanization – urban population (%) 2018 Country Ranks, by Rank | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Monaco | 100% of total population | 2017 |
1 | Bermuda | 100% of total population | 2017 |
1 | Holy See (Vatican City) | 100% of total population | 2017 |
1 | Sint Maarten | 100% of total population | 2017 |
1 | Nauru | 100% of total population | 2017 |
1 | Hong Kong | 100% of total population | 2017 |
1 | Singapore | 100% of total population | 2017 |
1 | Anguilla | 100% of total population | 2017 |
1 | Macau | 100% of total population | 2017 |
1 | Gibraltar | 100% of total population | 2017 |
1 | Cayman Islands | 100% of total population | 2017 |
2 | Qatar | 99.4% of total population | 2017 |
3 | Kuwait | 98.4% of total population | 2017 |
4 | Belgium | 97.9% of total population | 2017 |
5 | Uruguay | 95.6% of total population | 2017 |
5 | Virgin Islands | 95.6% of total population | 2017 |
5 | Malta | 95.6% of total population | 2017 |
6 | Guam | 94.7% of total population | 2017 |
7 | Iceland | 94.3% of total population | 2017 |
7 | Japan | 94.3% of total population | 2017 |
8 | San Marino | 94.2% of total population | 2017 |
9 | Puerto Rico | 93.5% of total population | 2017 |
10 | Turks and Caicos Islands | 92.8% of total population | 2017 |
11 | Israel | 92.3% of total population | 2017 |
12 | Argentina | 92% of total population | 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-26 Oct | 24,688.31 | 7,167.21 | 2,658.69 | 6,939.56 | 11,200.62 | 4,967.37 | 21,184.60 | 24,717.63 | 33,349.31 |
Friday-2 Nov | 25,270.83 | 7,356.99 | 2,723.06 | 7,094.12 | 11,518.99 | 5,102.13 | 22,243.66 | 26,486.35 | 35,011.65 |
Friday-9 Nov | 25,989.30 | 7,406.90 | 2,781.01 | 7,105.34 | 11,529.16 | 5,106.75 | 22,250.25 | 25,601.92 | 35,158.55 |
Friday-23 Nov | 24,464.69 | 6,972.25 | 2,649.93 | 6,980.49 | 11,179.63 | 4,951.51 | 21,646.55 | 25,927.68 | 34,981.02 |
Friday-30 Nov | 25,538.46 | 7,330.54 | 2,760.17 | 6,980.24 | 11,257.24 | 5,003.92 | 22,351.06 | 26,506.75 | 36,194.30 |
Friday-7Dec | 24,388.95 | 6,969.25 | 2,633.08 | 6,778.11 | 10,788.09 | 4,813.13 | 21,678.68 | 26,063.76 | 35,673.25 |
[divider style=”normal” top=”20″ bottom=”20″]