Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER | 
| 1 – Week | 8.26 | 8.76 | 
| 2 – Week | 8.26 | 8.76 | 
| 1 – Month | 8.31 | 8.81 | 
| 3 – Month | 8.75 | 9.00 | 
| 6 – Month | 9.34 | 9.59 | 
| 9 – Month | 9.58 | 10.08 | 
| 1 – Year | 9.80 | 10.30 | 
| 2 – Year | 10.25 | 10.75 | 
| 3- Year | 10.61 | 11.11 | 
 
		
 
