An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Economic Indicators Of Pakistan | |||
|---|---|---|---|
| Overview | Last | Reference | Previous | 
| Unemployment Rate | 5.9 % | Dec/17 | 5.9 | 
| Employed Persons | 62230 Thousand | Dec/17 | 58530 | 
| Unemployed Persons | 3620 Thousand | Dec/15 | 3580 | 
| Population | 200 Million | Dec/17 | 208 | 
| Living Wage Family | 29700 PKR/Month | Dec/18 | 29500 | 
| Living Wage Individual | 13500 PKR/Month | Dec/18 | 13400 | 
| Wages High Skilled | 51400 PKR/Month | Dec/18 | 49200 | 
| Wages Low Skilled | 28700 PKR/Month | Dec/18 | 21700 | 
| Inflation Rate Mom | -0.06 % | Sep/18 | 0.21 | 
| Producer Prices Change | 13.1 % | Oct/18 | 9.3 | 
| Interest Rate | 8.5 % | Oct/18 | 8.5 | 
| Interbank Rate | 7.85 % | Jul/18 | 6.83 | 
| Money Supply M0 | 5561476 PKR Million | Aug/18 | 5395001 | 
| Money Supply M1 | 13199292 PKR Million | Aug/18 | 13040867 | 
| Money Supply M2 | 15792086 PKR Million | Aug/18 | 15606763 | 
| Money Supply M3 | 19459457 PKR Million | Aug/18 | 19282881 | 
| Deposit Interest Rate | 4.48 % | Dec/17 | 4.83 | 
| Foreign Exchange Reserves | 16370 USD Million | Aug/18 | 16891 | 
| Loans To Private Sector | 4664418 PKR Million | Aug/18 | 4624682 | 
| External Debt | 95097 USD Million | Jun/18 | 91761 | 
| Terms of Trade | 57.1 Index Points | Jun/18 | 58.4 | 
| Remittances | 5017 USD Million | Jun/18 | 4862 | 
| Gold Reserves | 64.6 Tonnes | Sep/18 | 64.6 | 
| Capital Flows | -2138 USD Million | Sep/18 | -3913 | 
| Crude Oil Production | 85 BBL/D/1K | Jul/18 | 84 | 
| Foreign Direct Investment | 3435 USD Million | Dec/17 | 3165 | 
| Terrorism Index | 8.4 | Dec/16 | 8.61 | 
| Government Debt to GDP | 67.2 % | Dec/17 | 66.5 | 
| Government Budget | -5.8 % of GDP | Dec/17 | -4.6 | 
| Government Budget Value | -1864 PKR Billion | Dec/17 | -1349 | 
| Government Spending | 1587677 PKR Million | Dec/17 | 1405639 | 
| Government Revenues | 4937 PKR Billion | Dec/17 | 4447 | 
| Credit Rating | 19.09 | ||
| Fiscal Expenditure | 6800 PKR Billion | Dec/17 | 5796 | 
| Government Debt | 24211 PKR Billion | Jun/18 | 23770 | 
| Military Expenditure | 10378 USD Million | Dec/17 | 9974 | 
| Industrial Production | -3.21 % | Aug/18 | 0.65 | 
| Manufacturing Production | 0.51 % | Jul/18 | 0.51 | 
| Changes in Inventories | 209611 PKR Million | Dec/17 | 188442 | 
| Internet Speed | 2327 KBps | Mar/17 | 2436 | 
| IP Addresses | 2921934 IP | Mar/17 | 2917426 | 
| Cement Production | 2942 Thousands of Tonnes | Aug/18 | 3099 | 
| Competitiveness Index | 51.08 Points | Dec/18 | 49.77 | 
 
		
 
