| Region wise Islamic branches (December 31, 2017) | ||
|---|---|---|
| Province/Region | Total Number | Share (%) |
| Punjab | 1,234 | 47.8 |
| Sindh | 750 | 29.1 |
| Khyber Pakhtunkhwa | 296 | 11.5 |
| Baluchistan | 106 | 4.1 |
| Federal Capital | 134 | 5.2 |
| AJK | 40 | 1.5 |
| Gilgit Baltistan | 12 | 0.5 |
| FATA | 9 | 0.3 |
| Total | 2,581 | 100.0 |
[divider style=”normal” top=”20″ bottom=”20″]
| Islamic financing mix (% Share) | |||
|---|---|---|---|
| Details | Dec-16 | Sep-17 | Dec-17 |
| Murabaha | 15.8 | 14.1 | 13.2 |
| Ijarah | 6.8 | 8.3 | 6.4 |
| Musharaka | 15.6 | 21.0 | 22.0 |
| Diminishing Musharaka | 34.7 | 29.1 | 30.7 |
| Salam | 4.4 | 3.8 | 2.8 |
| Istisna | 8.4 | 6.2 | 8.2 |
| Others | 14.3 | 17.5 | 16.7 |
| Total | 100.0 | 100.0 | 100.0 |
[divider style=”normal” top=”20″ bottom=”20″]
| Islamic financing concentration (% Share) | ||||
|---|---|---|---|---|
| Details | Dec-16 | Sep-17 | Dec-17 | Industry |
| Chemical and Pharmaceuticals | 6.6 | 5.4 | 4.2 | 3.4 |
| Agribusiness | 3.9 | 10.3 | 9.3 | 8.9 |
| Textile | 15.7 | 11.5 | 13.0 | 14.1 |
| Cement | 1.9 | 1.6 | 1.9 | 1.6 |
| Sugar | 2.7 | 3.1 | 4.4 | 3.5 |
| Shoes and leather garments | 0.5 | 0.4 | 0.4 | 0.4 |
| Automobile and transportation equipment | 1.6 | 0.9 | 0.8 | 1.5 |
| Financial | 0.6 | 1.0 | 0.8 | 2.5 |
| Electronics and electrical appliances | 1.1 | 1.4 | 1.3 | 1.4 |
| Production and transmission of energy | 15.8 | 12.9 | 16.4 | 14.8 |
| Individuals | 12.1 | 12.0 | 11.0 | 8.8 |
| Others | 37.5 | 39.5 | 36.5 | 39.1 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
| Islamic finance: break up of deposits | |||||
|---|---|---|---|---|---|
| Details | Rupees in billion | % Growth | |||
| Dec-16 | Sep-17 | Dec-17 | YoY | QoQ | |
| Customers | |||||
| Fixed Deposits | 338 | 352 | 373 | 10.4 | 6.0 |
| Saving Deposits | 604 | 685 | 733 | 21.4 | 7.0 |
| Current accounts – Remunerative | 9 | 8 | 9 | – | 12.5 |
| Current accounts – Non-remunerative | 504 | 555 | 632 | 25.4 | 13.9 |
| Others | 7 | 11 | 16 | 128.6 | 45.5 |
| Sub-total | 1,462 | 1,611 | 1,763 | 20.6 | 9.4 |
| Financial Institutions | |||||
| Remunerative Deposits | 109 | 107 | 121 | 11.0 | 13.1 |
| Non-remunerative Deposits | 2 | 11 | 1 | (50.0) | (90.9) |
| Sub-total | 111 | 118 | 122 | 9.9 | 3.4 |
| Total | 1,573 | 1,729 | 1,885 | 19.8 | 9.0 |
[divider style=”normal” top=”20″ bottom=”20″]
| Interest rates in Pakistan | |||
|---|---|---|---|
| w.e.f. | SBP Reverse Repo Rate |
SBP Repo Rate |
SBP Policy (Target) Rate |
| 08-Oct-12 | 10.00 | 7.00 | – |
| 17-Dec-12 | 9.50 | 6.50 | – |
| 11-Feb-13 | 9.50 | 7.00 | – |
| 24-Jun-13 | 9.00 | 6.50 | – |
| 16-Sep-13 | 9.50 | 7.00 | – |
| 18-Nov-13 | 10.00 | 7.50 | – |
| 17-Nov-14 | 9.50 | 7.00 | – |
| 26-Jan-15 | 8.50 | 6.00 | – |
| 24-Mar-15 | 8.00 | 5.50 | – |
| 25-May-15 | 7.00 | 5.00 | 6.50 |
| 14-Sep-15 | 6.50 | 4.50 | 6.00 |
| 23-May-16 | 6.25 | 4.25 | 5.75 |
| 26-Jan-18 till date | 6.50 | 4.50 | 6.00 |

