PRODUCTION OF AUTOMOTIVE SECTOR IN PAKISTAN ( No of units produced) | ||||
---|---|---|---|---|
Details | Installed Capacity | 2015-16 (July-Mar) | 2016-17 (July-Mar) | % Change |
Cars | 240,000 | 137,067 | 143,317 | 4.6 |
LCVs | 43,900 | 29,529 | 18,637 | -36.9 |
Jeeps | 5,000 | 621 | 812 | 30.8 |
Buses | 5,000 | 746 | 893 | 19.7 |
Trucks | 28,500 | 3,940 | 5,489 | 39.3 |
Farm Tractors | 65,000 | 21,942 | 37,938 | 72.9 |
Two/Three Wheelers | 2,500,000 | 998,040 | 1,209,504 | 21.2 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
PETROLEUM PRICES IN PAKISTAN | |||||
---|---|---|---|---|---|
Date | HOBC | Premium | HS Diesel | LS Diesel | Kerosene |
1-Feb-18 | Rs.73.35/Ltr | Rs.84.51/Ltr | Rs.95.83/Ltr | Rs.64.3/Ltr | Rs.70.26/Ltr |
1-Jan-18 | Rs.73.35/Ltr | Rs.81.53/Ltr | Rs.89.91/Ltr | Rs.58.37/Ltr | Rs.62.3/Ltr |
1-Jun-17 | Rs.72.68/Ltr | Rs.72.8/Ltr | Rs.81.4/Ltr | Rs.44/Ltr | Rs.44/Ltr |
3-Apr-17 | Rs.72.68/Ltr | Rs.74/Ltr | Rs.84/Ltr | Rs.44/Ltr | Rs.44/Ltr |
1-Mar-17 | Rs.72.68/Ltr | Rs.73/Ltr | Rs.83/Ltr | Rs.44/Ltr | Rs.44/Ltr |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]