REAL GDP GROWTH RATES (%) | ||||
---|---|---|---|---|
Region/Country | 2015 | 2016 | 2017 | 2018 (P) |
India | 7.9 | 6.8 | 7.2 | 7.7 |
Bangladesh | 6.8 | 6.9 | 6.9 | 7.0 |
Sri Lanka | 4.8 | 4.3 | 4.5 | 4.8 |
Pakistan | 4.06 | 4.5 | 5.3 | 6.0 |
[divider style=”normal” top=”20″ bottom=”20″]
CLOTHING BRANDS OF PAKISTAN | ||
---|---|---|
Gul Ahmed | Sana Safinaz | Pareesa |
Alkaram | Masarrat Misbah | Aamir Adnan |
Deepak Perwani | Junaid Jamshed | Thredz |
Maria B | Generations | Chinyere |
Khaadi | Ego | Needle Impressions |
Stylo | Sapphire | Siddiqsons |
[divider style=”normal” top=”20″ bottom=”20″]
BRANDS AWARD WINNERS IN PAKISTAN 2015 – 2016 | |||
---|---|---|---|
ARENA MULTIMEDIA | SKF | JUBILEE LIFE INSURANCE | HEMANI |
ONE APPLY | STEELEX | ADAM’S | PROPERTY LEGENDS |
FIRMAN | PANTHER | NAUNEHAL HERBAL GRIP WATER | BRANDS MAGAZINE |
TOTAL | APTECH | GUJRAT STEEL PVT LTD | MILLAT TRACTORS LLIMITED |
DAIKIN | AVM CHEMICAL INDUSTRIES | AQVA | ZAHABIYA CHEMICAL INDUSTRIES |
MAPLE LEAF CEMENT | TPL TRAKKER | HAKIM SONS STUDIO | KOOLMAN |
PORT GRAND | SWIFT SHIPPING PVT LTD | GCS | MAXIM’S TRAVEL & SONS |
E2E | DAR AL EIMAN CO. | DILPASAND | DURA |
MAAZ JEE | UNIVERSAL BROTHERS PVT LTD | MILLION SUPREME | FAIZA BEAUTY CREAM |
THE TAQ ORGANIZATION | CHAWLA ALMUNIUM | J.B. SAEED | NELSON PAINTS |
GULF AIR | FREIGHT STATION PRIVATE LIMITED | DXN | SANDAL |
TPL DIRECT INSURANCE | MEDIA TRACK | TUX | PRIME SERVICES |
FREEZER | UNIQUE | LA POSHESH | BAKERS |
AA GROUP | NUEPLEX CINEMAS | CLICKSAT | COMSATS INTERNET SERVICES |
FIT | CROWN GROUP | MIMS INDUSTRIAL CHAINS | DIAMOND JUMBOLON-BOARD |
GLOBAL TEXTILE | TELTONIKA | HS | DIMENSIONS |
ANEX | MAKE-UP CITY | CITY MELA | MICROCIDE |
FSS | ASKARI FUELS | ASKARI GENERAL INSURANCE CO.LTD | SMC |
STALLIONS OAKMONT.INC | METRO 1 NEWS | VECTRACOM | PIZZA POINT |
SOLO MEDIA GROUP | POLANI TRAVELS | AL-MUSTAFA WELFARE SOCIETY | MANSHA BROTHERS |
LUNAR |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
AWARD CATEGORIES IN PAKISTAN | |
---|---|
Brands of the year award | Star brands of Pakistan award |
Brands icon of Pakistan | Export brands of the year award |
CSR brand of the year award | Emerging brands of the year award |
Innovative brand of the year award | Brand builder of the year award |
CEO of the year award | Advertising agency of the year award |
[divider style=”normal” top=”20″ bottom=”20″]
STATE UNIVERSITIES | |
---|---|
University of Karachi | University of the Punjab |
University of Balochistan, Quetta | University of Peshawar |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
FDI INFLOWS IN PAKISTAN ($ Million) | ||||||||
---|---|---|---|---|---|---|---|---|
Country | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Jul-Dec) |
Oil & Gas | 512.2 | 629.4 | 559.6 | 502 | 300.5 | 248.9 | 157.6 | 140.7 |
Financial Business | 310.1 | 64.4 | 314.2 | 192.8 | 256.4 | 289 | 64.3 | 157.1 |
Textiles | 25.3 | 29.8 | 10 | -0.2 | 43.9 | 20 | 15.1 | 13.9 |
Trade | 53 | 25.3 | 5.7 | -3.2 | 50.5 | 26.8 | 31.6 | 46.6 |
Construction | 61.1 | 72.1 | 46 | 28.8 | 53.5 | 46.7 | 467.7 | 349.8 |
Power | 155.8 | -84.9 | 28.4 | 71.4 | 282.2 | 1,159.20 | 795.4 | 535.3 |
Chemicals | 30.5 | 96.3 | 71.6 | 94.9 | 60.3 | 88.5 | 12.6 | 15.6 |
Transport | 104.6 | 18.7 | 44.1 | 2.7 | 6.2 | 70.2 | 53.5 | 17.5 |
Communication (IT & Telecom) |
-34.1 | -312.6 | -385.7 | 434.2 | 40.1 | 246.8 | 28.6 | -14.6 |