INTEREST RATES IN PAKISTAN (%) | |||
---|---|---|---|
Month | SBP Reverse Repo Rate | SBP Repo Rate | SBP Policy (Target) Rate |
11-Feb-13 | 9.50 | 7.00 | – |
24-Jun-13 | 9.00 | 6.50 | – |
16-Sep-13 | 9.50 | 7.00 | – |
18-Nov-13 | 10.00 | 7.50 | – |
17-Nov-14 | 9.50 | 7.00 | – |
26-Jan-15 | 8.50 | 6.00 | – |
24-Mar-15 | 8.00 | 5.50 | – |
25-May-15 | 7.00 | 5.00 | 6.50 |
14-Sep-15 | 6.50 | 4.50 | 6.00 |
23-May-16 till date | 6.25 | 4.25 | 5.75 |
[divider style=”normal” top=”20″ bottom=”20″]
DEMOGRAPHIC INDICATORS OF PAKISTAN | |
---|---|
Details | 2017 |
Total Population (Million) | 199.1 |
Urban Population (Million) | 80.72 |
Rural Population (Million) | 118.38 |
Total Fertility Rate (TFR) | 3.0 |
Crude Birth Rate (Per thousand) | 25.2 |
Crude Death Rate (Per thousand) | 6.60 |
Population Growth Rate (Percent) | 1.86 |
Life Expectancy (Year) | |
– Female | 68.2 |
– Male | 65.8 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
PAKISTAN STOCK EXCHANGE | |||||
---|---|---|---|---|---|
Description | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 (end March, 2017) |
Total Listed Companies | 569 | 557 | 560 | 560 | 560 |
New Companies Listed | 4 | 5 | 9 | 6 | 4 |
Funds Mobilized (Rs. billion) | 29.5 | 47.6 | 79.6 | 111.2 | 21.9 |
Total Listed Capital (Rs. million) | 1,116,005.0 | 1,100,340.9 | 1,189,518.9 | 1,289,081.0 | 1,297,159.0 |
Total Market Capitalization (Rs. million) | 5,154,738.0 | 6,655,294.8 | 7,421,031.6 | 7,588,472.2 | 9,594,805.0 |
Total Shares Volume (million) | 54,319.0 | 56,580.6 | 64,617.2 | 55,430.3 | 70,518.6 |
Average Daily Shares Volume (million) | 221.0 | 229.1 | 261.0 | 220.8 | 379.1 |
[divider style=”normal” top=”20″ bottom=”20″]
REAL GDP GROWTH RATES (%) | ||||
---|---|---|---|---|
Region/Country | 2015 | 2016 | 2017 | 2018 (P) |
India | 7.9 | 6.8 | 7.2 | 7.7 |
Bangladesh | 6.8 | 6.9 | 6.9 | 7.0 |
Sri Lanka | 4.8 | 4.3 | 4.5 | 4.8 |
Pakistan | 4.06 | 4.5 | 5.3 | 6.0 |
[divider style=”normal” top=”20″ bottom=”20″]
EXPENDITURE ON EDUCATION IN PAKISTAN | |
---|---|
Fiscal Year | As % of GDP |
2013 | 2.1 |
2014 | 2.1 |
2015 | 2.2 |
2016 | 2.3 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
3G/4G SUBSCRIBERS IN PAKISTAN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Operator | CMPak (Zong) |
PMCL (Jazz) |
Telenor | PTML (Ufone) |
Warid | Total | |||
Technology | 3G | 4G | 3G | LTE | 3G | 4G | 3G | LTE | |
2013-14 | 417,814 | – | 425,992 | – | 895 | – | 539,376 | – | 1,384,077 |
2014-15 | 2,898,094 | 105,128 | 3,656,345 | – | 4,162,616 | – | 2,570,283 | 106,211 | 13,498,677 |
2015-16 | 5,988,197 | 680,620 | 8,919,218 | – | 8,371,991 | – | 5,223,096 | 347,132 | 29,530,254 |
2016-17 | 8,640,333 | 4,041,766 | 12,443,340 | 937,209 | 10,453,885 | 607,013 | 4,960,486 | – | 42,084,032 |
[divider style=”normal” top=”20″ bottom=”20″]
ECONOMIC INDICATORS’ REVIEW | ||||
---|---|---|---|---|
Details | FY2015 | FY2016 | FY2017 | |
Real GDP | Jul-Jun | 4.1 | 4.5 | 5.3 |
Agriculture | Jul-Jun | 2.1 | 0.3 | 3.5 |
Industry | Jul-Jun | 5.2 | 5.8 | 5.0 |
o/w LSM | Jul-Jun | 3.3 | 2.9 | 4.9 |
Services | Jul-Jun | 4.4 | 5.5 | 6.0 |
Real fixed investment | Jul-Jun | 15.8 | 6.7 | 8.3 |
CPI (period average) | Jul-Mar | 5.1 | 2.6 | 4.0 |
Private sector credit | Jul-Mar | 5.7 | 8.1 | 9.9 |
Money supply (M2) | Jul-Mar | 5.7 | 6.0 | 5.9 |
Exports b | Jul-Mar | -3.8 | -9.4 | -1.3 |
Imports b | Jul-Mar | -0.1 | -4.9 | 14.1 |
Tax revenue –FBR | Jul-Mar | 12.7 | 17.7 | 8.2 |
Exchange rate (+app/-dep%) | Jul-Mar | -3.1 | -2.8 | -0.01 |
Billion US dollars | ||||
SBP’s reserves (end-period) | Mar | 11.6 | 16.1 | 16.5 |
Worker remittances b | Jul-Mar | 13.6 | 14.4 | 14.1 |
FDI in Pakistan | Jul-Mar | 0.8 | 1.4 | 1.6 |
Current account balance | Jul-Mar | -2.0 | -2.4 | -6.1 |
Percent of GDP | ||||
Fiscal balanced | Jul-Mar | -3.8 | -3.5 | -3.9 |
Current account balance | Jul-Mar | -1.0 | -1.1 | -2.5 |