| INTEREST RATES IN PAKISTAN (%) | |||
|---|---|---|---|
| Month | SBP Reverse Repo Rate | SBP Repo Rate | SBP Policy (Target) Rate |
| 11-Feb-13 | 9.50 | 7.00 | – |
| 24-Jun-13 | 9.00 | 6.50 | – |
| 16-Sep-13 | 9.50 | 7.00 | – |
| 18-Nov-13 | 10.00 | 7.50 | – |
| 17-Nov-14 | 9.50 | 7.00 | – |
| 26-Jan-15 | 8.50 | 6.00 | – |
| 24-Mar-15 | 8.00 | 5.50 | – |
| 25-May-15 | 7.00 | 5.00 | 6.50 |
| 14-Sep-15 | 6.50 | 4.50 | 6.00 |
| 23-May-16 till date | 6.25 | 4.25 | 5.75 |
[divider style=”normal” top=”20″ bottom=”20″]
| DEMOGRAPHIC INDICATORS OF PAKISTAN | |
|---|---|
| Details | 2017 |
| Total Population (Million) | 199.1 |
| Urban Population (Million) | 80.72 |
| Rural Population (Million) | 118.38 |
| Total Fertility Rate (TFR) | 3.0 |
| Crude Birth Rate (Per thousand) | 25.2 |
| Crude Death Rate (Per thousand) | 6.60 |
| Population Growth Rate (Percent) | 1.86 |
| Life Expectancy (Year) | |
| – Female | 68.2 |
| – Male | 65.8 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
| REAL GDP GROWTH RATES (%) | |||||||
|---|---|---|---|---|---|---|---|
| Region/Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 (P) |
| India | 5.5 | 6.5 | 7.2 | 7.9 | 6.8 | 7.2 | 7.7 |
| Bangladesh | 6.3 | 6 | 6.3 | 6.8 | 6.9 | 6.9 | 7.0 |
| Sri Lanka | 9.1 | 3.4 | 4.9 | 4.8 | 4.3 | 4.5 | 4.8 |
| Pakistan | 3.8 | 3.7 | 4.05 | 4.06 | 4.5 | 5.3 | 6.0 |
[divider style=”normal” top=”20″ bottom=”20″]
| 3G/4G SUBSCRIBERS IN PAKISTAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Operator | CMPak (Zong) | PMCL (Jazz) | Telenor | PTML (Ufone) | Warid | Total | |||
| Technology | 3G | 4G | 3G | LTE | 3G | 4G | 3G | LTE | |
| 2013-14 | 417,814 | – | 425,992 | – | 895 | – | 539,376 | – | 1,384,077 |
| 2014-15 | 2,898,094 | 105,128 | 3,656,345 | – | 4,162,616 | – | 2,570,283 | 106,211 | 13,498,677 |
| 2015-16 | 5,988,197 | 680,620 | 8,919,218 | – | 8,371,991 | – | 5,223,096 | 347,132 | 29,530,254 |
| 2016-17 | 8,640,333 | 4,041,766 | 12,443,340 | 937,209 | 10,453,885 | 607,013 | 4,960,486 | – | 42,084,032 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
| ELECTRICITY GENERATION IN PAKISTAN (July-March) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Electricity | Electricity | Imported (Gwh) |
||||||
| Installed capacity (MW) | Generation (Gwh) | Hydroelectric (hydel) | Thermal | Nuclear | |||||
| Installed capacity (MW) | Generation (Gwh) | Installed capacity (MW) | Generation (Gwh) | Installed capacity (MW) | Generation (Gwh) | ||||
| 2014 | 23,048 | 73,435 | 6,858 | 23,953 | 15440 | 44,847 | 750 | 4,331 | 304 |
| 2015 | 23,212 | 71,712 | 7,027 | 23,478 | 15,435 | 43,611 | 750 | 4,273 | 350 |
| 2016 | 23,101 | 73,209 | 7,027 | 24,544 | 15,324 | 45,252 | 750 | 3,078 | 335 |
[divider style=”normal” top=”20″ bottom=”20″]
| SECTOR WISE FDI INFLOWS ($ Million) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Jul-Nov) |
| Oil & Gas | 512.2 | 629.4 | 559.6 | 502 | 300.5 | 248.9 | 157.6 | 73.9 |
| Financial Business | 310.1 | 64.4 | 314.2 | 192.8 | 256.4 | 289 | 64.3 | 75.3 |
| Textiles | 25.3 | 29.8 | 10 | -0.2 | 43.9 | 20 | 15.1 | 11 |
| Trade | 53 | 25.3 | 5.7 | -3.2 | 50.5 | 26.8 | 31.6 | 56.9 |
| Construction | 61.1 | 72.1 | 46 | 28.8 | 53.5 | 46.7 | 467.7 | 271.3 |
| Power | 155.8 | -84.9 | 28.4 | 71.4 | 282.2 | 1,159.20 | 795.4 | 538.9 |
| Chemicals | 30.5 | 96.3 | 71.6 | 94.9 | 60.3 | 88.5 | 12.6 | 11.9 |
| Transport | 104.6 | 18.7 | 44.1 | 2.7 | 6.2 | 70.2 | 53.5 | 10.6 |
| Communication (IT&Telecom) | -34.1 | -312.6 | -385.7 | 434.2 | 40.1 | 246.8 | 28.6 | -3.9 |
| Others | 416.3 | 282.2 | 765.5 | 375.2 | -105.7 | 109.2 | 784.5 | 100.5 |
| Total including Pvt. Proceeds | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 1,146.40 |
| FDI Excluding Pvt. Proceeds | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 1,146.40 |


