[dropcap]A[/dropcap]n economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[divider style=”normal” top=”20″ bottom=”20″]
[ads2]
| STRUCTURE OF INTEREST RATES IN PAKISTAN (%) | |||
|---|---|---|---|
| Month | SBP Reverse Repo Rate | SBP Repo Rate | SBP Policy (Target) Rate |
| 8-Oct-12 | 10.00 | 7.00 | – |
| 17-Dec-12 | 9.50 | 6.50 | – |
| 11-Feb-13 | 9.50 | 7.00 | – |
| 24-Jun-13 | 9.00 | 6.50 | – |
| 16-Sep-13 | 9.50 | 7.00 | – |
| 18-Nov-13 | 10.00 | 7.50 | – |
| 17-Nov-14 | 9.50 | 7.00 | – |
| 26-Jan-15 | 8.50 | 6.00 | – |
| 24-Mar-15 | 8.00 | 5.50 | – |
| 25-May-15 | 7.00 | 5.00 | 6.50 |
| 14-Sep-15 | 6.50 | 4.50 | 6.00 |
| 23-May-16 till date | 6.25 | 4.25 | 5.75 |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

