[dropcap]A[/dropcap]n economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads2]
[padding right=”15%” left=”15%”][/padding][tie_list type=”plus”]
| PAKISTAN ECONOMIC INDICATORS | |||
|---|---|---|---|
| Overview | Last | Reference | Previous |
| LABOUR | |||
| Unemployment Rate | 5.9 % | 15-December | 6 |
| Employed Persons | 57420 Thousand | 15-December | 56520 |
| Unemployed Persons | 3620 Thousand | 15-December | 3580 |
| Population | 190 Million | 15-December | 186 |
| Living Wage Family | 49600 Rs/Month | 16-June | 48600 |
| Living Wage Individual | 17600 Rs/Month | 16-June | 17000 |
| Wages High Skilled | 43600 Rs/Month | 16-June | 51100 |
| MONEY | |||
| Interest Rate | 5.75 % | 16-November | 5.75 |
| Interbank Rate | 5.9 % | 16-September | 5.9 |
| Money Supply M0 | 4166452 Rs. Million | 16-October | 4184873 |
| Money Supply M1 | 10447771 Rs. Million | 16-September | 10251754 |
| Money Supply M2 | 12685007 Rs. Million | 16-September | 12476935 |
| Money Supply M3 | 15966506 Rs. Million | 16-September | 15744380 |
| BUSINESS | |||
| Industrial Production | 1.72 % | 16-September | 1.4 |
| Manufacturing Production | 1.49 % | 16-August | 2.6 |
| Changes in Inventories | 179674 Rs. Million | 15-December | 170246 |
| Cement Production | 2897 Thousands of Tones | 16-September | 3160 |
| Competitiveness Index | 3.49 Points | 17-December | 3.45 |
| Competitiveness Rank | 122 | 17-December | 126 |
| Corruption Index | 30 Points | 15-December | 29 |
| Corruption Rank | 117 | 15-December | 126 |
| Ease of Doing Business | 144 | 16-December | 148 |
| Electricity Production | 7487 Gigawatt-hour | 16-March | 5895 |
| Industrial Production Mom | -2.74 % | 16-September | 3.4 |
| CONSUMER | |||
| Consumer Confidence | 174 | 16-November | 171 |
| Consumer Spending | 8584834 Rs Million | 15-December | 8286472 |
| Gasoline Prices | 0.63 USD/Liter | 16-December | 0.61 |
| TAXES | |||
| Corporate Tax Rate | 32 % | 16-December | 33 |
| Personal Income Tax Rate | 20 % | 15-December | 20 |
| Sales Tax Rate | 17 % | 16-December | 17 |

