[dropcap]D[/dropcap]emographic is the study of a population based on factors such as age, race and sex, among others. Governments, corporations and non-government organizations use demographics to learn more about a population’s characteristics for many purposes, including policy development and economic market research.
[ads2]
[padding right=”15%” left=”15%”][/padding]
| DEMOGRAPHIC INDICATORS OF PAKISTAN | |||
|---|---|---|---|
| Details | 2015 | 2016 | 2017 |
| Total Population (Million) | 191.71 | 195.4 | 199.1 |
| Urban Population (Million) | 75.19 | 77.93 | 80.72 |
| Rural Population (Million) | 116.52 | 117.48 | 118.38 |
| Total Fertility Rate (TFR) | 3.2 | 3.1 | 3.0 |
| Crude Birth Rate (Per thousand) | 26.1 | 25.6 | 25.2 |
| Crude Death Rate (Per thousand) | 6.80 | 6.70 | 6.60 |
| Population Growth Rate (Percent) | 1.92 | 1.89 | 1.86 |
| LIFE EXPECTANCY (YEAR) | |||
| – Female | 67.3 | 67.7 | 68.2 |
| – Male | 65.2 | 65.5 | 65.8 |

