2016 EDITIONS |
|---|
| | Edition 52 Year – End Review 2016 (Dec 26, 2016 – Jan 1, 2017) | |
Edition 51 Retail cash And Carry And Franchising (Dcc 19 – 25, 2016)
| Edition 50 Telecom Efficiency (Dec 12 – 18, 2016) | Edition 49 Multinationals In Pakistan (Dec 5 – 11, 2016) |
Edition 48 Gwadar Port (Nov 28 – Dec 04, 2016) | Edition 47 Islamic Finance (Nov 21 – 27, 2016) | Edition 46 Auto Sector Of Pakistan (Nov 14 – 20, 2016) |
Edition 45 A Review On Industrial Export Performance (Nov 7 – 13, 2016) | Edition 44 Pakistan Stock Market Among Ten Top Markets (Oct 31 – Nov 6, 2016) | Edition 43 Karachi (Oct 24 – 30, 2016) |
Edition 42 Commodities (Oct 17 – 23, 2016) | Edition 41 Banks Sector Performance (Oct 10 – 16, 2016) | Edition 40 Private Sector Investment In Power Sector (Oct 3 – 9, 2016) |
Edition 39 Enabling SME Exporters To Accelerate Exports (Sep 26 – Oct 2, 2016) | Edition 38 & 37 Women Entrepreneurs In Pakistan (Sep 12 – 25, 2016) | Edition 36 Annual 2016 (Sep 5 – 11, 2016) |
Edition 35 & 34
Telecom Actively Promoting Financial Sector (Aug 22 – Sep 4, 2016) | Edition 33 Independence Day (Aug 15 – 21, 2016) | Edition 32 LNG-LPG-CNG (Aug 8 – 14, 2016) |
Edition 31 The Growing Importance Of Logistics & Shipping In Pakistan (Aug 1 – 7, 2016) | Edition 30 A Review Of Pakistan Role In SAARC (July 25 – 31, 2016) | Edition 29 Abdul Sattar Edhi (July 18 – 24, 2016) |
Edition 27-28 MSCI Upgrades PSX To Emerging Market Status (July 4 – 17, 2016) | Edition 26 Role of exchange companies in Pakistan Economy (June 27 – July 3, 2016) | Edition 25 Islamic Banking Products (June 20 – 26, 2016) |
Edition 24 Poverty Alleviation & CSR (June 13 – 19, 2016) | Edition 23
Oil And Gas Exploration (June 6 – 12, 2016) | Edition 22
Steel & Cement (May 30 – June 5, 2016) |
Edition 21
Upward Mobility And A Growing Leisure Sector (May 23 – 29, 2016) | Edition 20
Oil Refineries In Pakistan (May 16 – 22, 2016) | Edition 19
Education And Health (May 9 – 15, 2016) |
Edition 18 Pre Budget 2016 -17 (May 2 – 8, 2016) | Edition 17 Banks & Bankers (Apr 25 – May 1, 2016) | Edition 16 Utilities (Apr 18 – 24, 2016) |
Edition 15 Home Remittances (Apr 11 – 17, 2016) | Edition 14 Planes, Trains & Automobiles (Apr 4 – 10, 2016) | Edition 13 Pakistan Day (Mar 28 – Apr 3, 2016) |
Edition 12 Food & Agriculture (Mar 21 – 27, 2016) | Edition 11 Health Care (Mar 14 – 20, 2016) | Edition 10 Consumer Finance (Mar 7 – 13, 2016) |
Edition 9 CSR (Feb 29 – Mar 6, 2016) | Edition 8 Islamic Finance (Feb 22 – 28, 2016) | Edition 7 Real Estate & Construction (Feb 15 – 21, 2016) |
Edition 6 Banking Industry Outlook 2016 (Feb 8 – 14, 2016) | Edition 5 Oil & Gas (Feb 1 – 7, 2016) | Edition 4
Capital Markets (Jan 25 – 31, 2016) |
Edition 3 Bilateral Trade With India (Jan 18 – 24, 2016) | Edition 2 Lahore (Jan 11 – 17, 2016) | Edition 1 GDP (Jan 4 – 10, 2016) |