| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| NIFTY [+] | 06/25/2026 | 24,056.00 | 0.14% | 0.18% | 0.10% | -4.71% | -7.63% |
| JCI Jakarta [+] | 06/26/2026 | 5,896.13 | -1.72% | -4.55% | -3.82% | -14.52% | -30.94% |
| TA-35 [+] | 06/27/2026 | 4,028.22 | 0 | -2.79% | -10.02% | 38.68% | 11.79% |
| ASE Amman [+] | 06/28/2026 | 3,824.87 | -1.06% | -3.35% | -5.69% | 40.90% | 7.27% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 06/28/2026 | 9,115.14 | -0.12% | -0.99% | -2.03% | 1.69% | -3.48% |
| KSE Kyrgyz [+] | 06/27/2026 | 8,294.77 | 0 | -1.24% | -1.18% | 25.30% | 30.13% |
| LSX Index [+] | 06/26/2026 | 1,291.80 | 0.56% | -1.13% | -0.68% | -0.88% | 3.58% |
| OMX Riga [+] | 06/29/2026 | 902.90 | 0.21% | 0.21% | 0.09% | 1.12% | -2.45% |
| OMX Vilnius [+] | 06/29/2026 | 1,455.95 | 0.14% | 0.14% | 1.31% | 21.58% | 8.83% |
| LuxX [+] | 06/26/2026 | 1,970.53 | -1.32% | -4.32% | -13.43% | 26.65% | 9.75% |
| FBMKLCI [+] | 06/27/2026 | 1,667.74 | 0 | -2.59% | -1.84% | 9.13% | -0.56% |
| MSE Malta [+] | 06/26/2026 | 4,130.38 | -0.04% | -0.06% | 5.46% | 8.52% | 11.01% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 06/27/2026 | 67,226.01 | 0 | -0.71% | -3.99% | 17.14% | 2.42% |
| MSE TOP-20 [+] | 06/26/2026 | 52,527.04 | 0.20% | 2.25% | 3.57% | 8.52% | -3.58% |
| MONEX20 [+] | 06/26/2026 | 17,915.38 | 0.04% | -0.07% | -2.17% | 1.54% | -3.87% |
| MASI [+] | 06/27/2026 | 18,022.08 | 0 | -1.80% | -4.52% | -2.45% | -2.46% |
| MYANPIX [+] | 06/29/2026 | 819.11 | 0.64% | 0.64% | 14.19% | 136.18% | 96.63% |
| NSX Namibia [+] | 06/27/2026 | 2,288.60 | 0 | -4.12% | -2.83% | 28.09% | 7.42% |
| AEX [+] | 06/26/2026 | 1,060.73 | -0.65% | -1.62% | 1.78% | 16.48% | 12.68% |
| NZX 50 [+] | 06/29/2026 | 13,545.56 | 0.37% | 0.37% | 2.27% | 7.64% | 0.12% |
| MBI10 [+] | 06/29/2026 | 9,558.70 | 0 | 0 | -2.12% | -9.82% | -4.93% |
| OSEBX [+] | 06/26/2026 | 1,900.57 | -0.81% | -2.56% | -7.10% | 18.97% | 14.04% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 06/24/2026 | 179,571.27 | 1.06% | 0.36% | 6.99% | 46.89% | 4.16% |
| BVPSI [+] | 06/26/2026 | 697.52 | 0.29% | -0.14% | -0.18% | 41.86% | 23.99% |
| S&P/BVL Peru [+] | 06/25/2026 | 55,499.07 | 1.21% | -3.16% | 4.92% | 73.02% | 25.88% |
| PSEi [+] | 06/29/2026 | 6,133.41 | 1.01% | 1.01% | 6.32% | -4.29% | 1.12% |
| WIG20 [+] | 06/26/2026 | 3,572.30 | -0.73% | -2.90% | -2.98% | 26.99% | 13.21% |
| QE Qatar [+] | 06/25/2026 | 10,281.81 | -0.38% | -2.18% | -2.92% | -3.40% | -4.81% |
| BET [+] | 06/26/2026 | 31,859.64 | -0.10% | 3.80% | 3.77% | 72.40% | 31.39% |
| MOEX [+] | 06/26/2026 | 2,285.61 | 1.26% | -5.58% | -11.42% | -18.29% | -17.39% |
| TASI [+] | 06/25/2026 | 10,933.23 | -0.67% | -1.69% | -0.86% | -0.37% | 3.87% |
| BELEX15 [+] | 06/27/2026 | 1,213.59 | 0 | -0.66% | -1.48% | 2.25% | -4.87% |
| STI [+] | 06/26/2026 | 5,191.73 | -0.52% | -0.02% | 3.24% | 31.82% | 11.74% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 06/27/2026 | 3,018.17 | 0 | -0.85% | 1.59% | 33.38% | 20.78% |
| FTSE/JSE Top40 [+] | 06/27/2026 | 101,893.99 | 0 | -2.27% | -5.22% | 15.51% | -6.95% |
| KOSPI [+] | 06/29/2026 | 8,394.65 | -0.20% | -0.20% | -0.96% | 174.70% | 103.28% |
| ASPI [+] | 06/26/2026 | 22,409.81 | -0.07% | 0.26% | 1.03% | 26.32% | -0.95% |
| OMXS30 [+] | 06/26/2026 | 3,153.55 | -0.86% | -0.79% | -0.27% | 28.68% | 10.69% |
| SMI [+] | 06/26/2026 | 14,172.71 | -0.42% | 2.89% | 4.78% | 19.25% | 7.02% |
| TAIEX [+] | 06/26/2026 | 44,571.76 | -3.64% | -4.07% | 2.40% | 98.16% | 56.09% |
| SET [+] | 06/27/2026 | 1,542.34 | 0 | -1.92% | -1.82% | 42.49% | 22.48% |
| TUNINDEX [+] | 06/27/2026 | 19,807.27 | 0 | 6.34% | 12.91% | 71.12% | 49.26% |
| XU100 [+] | 06/27/2026 | 14,274.02 | 0 | -3.13% | 4.47% | 51.77% | 26.38% |
| PFTS [+] | 06/26/2026 | 425.95 | 0 | 0 | 0.17% | -14.50% | -7.16% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 06/26/2026 | 9,880.00 | 0.04% | -1.37% | 1.84% | -0.06% | -1.13% |
| UCI [+] | 06/29/2026 | 1,068.70 | 0.68% | 0.68% | 8.42% | 65.18% | 48.07% |
| IBC Caracas [+] | 06/23/2026 | 5,727.00 | 3.72% | 2.23% | 1.08% | -98.46% | 268.34% |
| VNINDEX [+] | 06/26/2026 | 1,871.91 | 0.47% | 2.60% | -0.65% | 37.07% | 8.22% |
| LASI Lusaka [+] | 06/26/2026 | 27,328.20 | 0.37% | 0.29% | 0.21% | 24.42% | 1.01% |
