| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| HANG SENG [+] | 05/06/2026 | 26,213.78 | 1.22% | 1.70% | 4.37% | 15.67% | 1.53% |
| BUX [+] | 05/06/2026 | 135,899.33 | -0.03% | 1.58% | 9.60% | 47.84% | 22.38% |
| ICEX [+] | 05/06/2026 | 2,147.92 | 1.05% | 3.16% | 4.96% | 7.41% | -0.27% |
| NIFTY [+] | 05/06/2026 | 24,330.95 | 1.24% | 1.39% | 5.93% | -0.20% | -6.57% |
| JCI Jakarta [+] | 05/06/2026 | 7,092.47 | 0.50% | 1.95% | 1.47% | 2.82% | -16.93% |
| TA-35 [+] | 05/06/2026 | 4,505.61 | -0.44% | 1.82% | 6.05% | 75.37% | 25.04% |
| ASE Amman [+] | 05/06/2026 | 3,862.53 | 0.62% | -0.54% | 5.55% | 52.83% | 8.32% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 05/06/2026 | 9,433.51 | 0.42% | -0.02% | 3.26% | 9.25% | -0.11% |
| KSE Kyrgyz [+] | 05/02/2026 | 8,450.05 | 0 | 0.82% | 2.27% | 75.74% | 32.57% |
| LSX Index [+] | 05/06/2026 | 1,332.19 | 0.17% | 1.67% | -1.21% | 18.86% | 6.82% |
| OMX Riga [+] | 05/07/2026 | 880.26 | -0.30% | -0.53% | 0.56% | 1.18% | -4.90% |
| OMX Vilnius [+] | 05/07/2026 | 1,451.85 | 0.25% | 0.48% | 5.52% | 21.16% | 8.53% |
| LuxX [+] | 05/06/2026 | 2,134.03 | 3.68% | 5.20% | 13.37% | 46.44% | 18.86% |
| FBMKLCI [+] | 05/06/2026 | 1,756.87 | 0.54% | 2.02% | 4.52% | 14.32% | 4.76% |
| MSE Malta [+] | 05/05/2026 | 3,982.25 | 0.23% | 0.59% | -0.05% | 3.64% | 7.03% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 05/06/2026 | 69,855.23 | 1.84% | 2.94% | 1.26% | 21.81% | 6.43% |
| MSE TOP-20 [+] | 05/06/2026 | 51,027.28 | -0.24% | -0.72% | 1.59% | 3.14% | -6.33% |
| MONEX20 [+] | 05/06/2026 | 18,308.13 | -0.05% | -0.39% | -0.08% | 5.63% | -1.76% |
| MASI [+] | 05/06/2026 | 18,939.74 | 1.66% | 1.92% | 7.61% | 7.82% | 2.51% |
| MYANPIX [+] | 05/07/2026 | 602.56 | 0.34% | 2.76% | 2.67% | 69.93% | 44.64% |
| NSX Namibia [+] | 05/06/2026 | 2,324.00 | 3.57% | 2.07% | 5.70% | 35.72% | 9.08% |
| AEX [+] | 05/06/2026 | 1,031.44 | 1.67% | 1.71% | 5.70% | 15.17% | 9.57% |
| NZX 50 [+] | 05/07/2026 | 13,270.61 | 0.95% | 1.77% | 1.54% | 6.19% | -1.91% |
| MBI10 [+] | 05/07/2026 | 9,964.01 | 0 | 0.23% | -0.91% | -7.77% | -0.90% |
| OSEBX [+] | 05/06/2026 | 2,001.32 | -1.59% | -0.86% | -2.52% | 32.63% | 20.09% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 05/06/2026 | 171,704.77 | 4.23% | 5.34% | 13.56% | 51.19% | -0.40% |
| BVPSI [+] | 05/06/2026 | 703.06 | 1.32% | 0.69% | 2.24% | 44.34% | 24.98% |
| S&P/BVL Peru [+] | 05/06/2026 | 52,138.14 | 2.65% | 1.64% | -1.06% | 70.81% | 18.25% |
| PSEi [+] | 05/07/2026 | 6,034.27 | 1.12% | 3.44% | 1.28% | -6.67% | -0.52% |
| WIG20 [+] | 05/06/2026 | 3,629.57 | 2.83% | 4.06% | 5.71% | 33.53% | 15.02% |
| QE Qatar [+] | 05/06/2026 | 10,649.25 | 1.38% | 1.54% | 2.93% | 1.57% | -1.41% |
| BET [+] | 05/05/2026 | 28,534.69 | 1.27% | 0.96% | 2.26% | 71.43% | 17.68% |
| MOEX [+] | 05/06/2026 | 2,632.50 | -0.45% | -0.97% | -5.47% | -6.65% | -4.85% |
| TASI [+] | 05/06/2026 | 10,949.27 | -0.52% | -2.13% | -2.78% | -4.24% | 4.02% |
| BELEX15 [+] | 05/06/2026 | 1,222.74 | 0 | -0.46% | -0.28% | 7.60% | -4.15% |
| STI [+] | 05/06/2026 | 4,927.38 | 0.14% | 0.30% | -0.91% | 27.64% | 6.05% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 05/06/2026 | 2,964.34 | 0.31% | 0.27% | 6.50% | 46.50% | 18.63% |
| FTSE/JSE Top40 [+] | 05/06/2026 | 111,221.78 | 3.92% | 3.72% | 2.67% | 31.56% | 1.57% |
| KOSPI [+] | 05/07/2026 | 7,490.05 | 1.43% | 13.51% | 36.31% | 191.01% | 81.37% |
| ASPI [+] | 05/06/2026 | 22,739.77 | 0.52% | 0.84% | 7.64% | 42.28% | 0.51% |
| OMXS30 [+] | 05/06/2026 | 3,159.33 | 2.83% | 3.23% | 6.53% | 30.07% | 10.89% |
| SMI [+] | 05/06/2026 | 13,283.26 | 1.77% | 1.12% | 2.32% | 8.67% | 0.31% |
| TAIEX [+] | 05/05/2026 | 40,769.29 | 0.16% | 4.73% | 25.17% | 98.56% | 42.77% |
| SET [+] | 05/06/2026 | 1,516.91 | 1.80% | 1.55% | 4.33% | 27.70% | 20.46% |
| TUNINDEX [+] | 05/06/2026 | 16,416.41 | 1.20% | 2.23% | 6.52% | 45.09% | 23.71% |
| XU100 [+] | 05/06/2026 | 14,917.43 | 2.91% | 3.29% | 13.77% | 63.31% | 32.08% |
| PFTS [+] | 05/06/2026 | 429.13 | 0 | 0 | -6.75% | -15.10% | -6.47% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 05/06/2026 | 9,874.76 | 0.85% | 0.87% | 2.59% | 2.61% | -1.18% |
| UCI [+] | 05/07/2026 | 887.34 | -0.22% | -4.18% | -4.16% | 35.69% | 22.95% |
| IBC Caracas [+] | 05/06/2026 | 5,754.48 | 0.25% | 0.79% | -6.07% | -97.52% | 270.10% |
| VNINDEX [+] | 05/06/2026 | 1,891.20 | 0.87% | 2.00% | 12.91% | 52.28% | 9.33% |
| LASI Lusaka [+] | 05/05/2026 | 27,894.85 | -0.19% | -0.17% | -2.15% | 57.51% | 3.11% |
