| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | February 2026 | 2.4% | 0.8% |
| United Kingdom [+] | February 2026 | 3.0% | 0% |
| Germany [+] | February 2026 | 1.9% | 0.3% |
| France [+] | December 2025 | 0.8% | 0.8% |
| Japan [+] | February 2026 | 1.3% | -0.7% |
| Spain [+] | February 2026 | 2.3% | 0% |
| Italy [+] | March 2025 | 2.0% | 1.2% |
| Portugal [+] | December 2025 | 2.2% | 2.2% |
| Greece [+] | February 2026 | 2.7% | -0.7% |
| Ireland [+] | December 2025 | 2.8% | 2.8% |
| Andorra [+] | February 2026 | 3.1% | 0.1% |
| Armenia [+] | April 2025 | 2.7% | 2.5% |
| Angola [+] | February 2026 | 13.4% | 1.2% |
| Argentina [+] | February 2026 | 33.1% | 5.9% |
| Austria [+] | December 2025 | 3.8% | 3.8% |
| Australia [+] | December 2025 | 3.6% | 3.6% |
| Belgium [+] | November 2025 | 2.4% | 2.0% |
| Bulgaria [+] | February 2026 | -99.0% | -99.0% |
| Bolivia [+] | February 2026 | 17.4% | 0.7% |
| Brazil [+] | February 2026 | 3.4% | 1.0% |
| Belarus [+] | December 2024 | 5.2% | 0.6% |
| Belize [+] | January 2026 | 0.0% | -0.5% |
| Canada [+] | February 2026 | 1.8% | 0.5% |
| Switzerland [+] | December 2025 | 0.1% | 0.1% |
| Chile [+] | December 2023 | 3.9% | 3.9% |
| China [+] | November 2024 | 0.2% | 0.3% |
| Colombia [+] | February 2026 | 5.3% | 2.3% |
| Costa Rica [+] | September 2022 | 10.4% | 8.4% |
| Czechia [+] | December 2025 | 2.1% | 2.1% |
| Denmark [+] | February 2026 | 0.7% | 0.4% |
| Dominican Republic [+] | February 2026 | 4.7% | 0.4% |
| Ecuador [+] | February 2026 | 2.6% | 0.6% |
| Estonia [+] | December 2025 | 4.1% | 4.1% |
| Egypt [+] | January 2022 | 8.0% | 1.0% |
| Finland [+] | December 2025 | 0.2% | 0.2% |
| Fiji [+] | August 2025 | -2.1% | -0.6% |
| Georgia [+] | November 2022 | 10.4% | 10.1% |
| Ghana [+] | September 2024 | 21.5% | 17.6% |
| Equatorial Guinea [+] | February 2026 | 2.5% | 0% |

