| Pakistan – Core Set of Inward Direct Investment Positions for End 2023(R) (Million US $) | |||||
|---|---|---|---|---|---|
| Country | Total Inward direct investment positions | Inward equity positions (net) | Debt Instruments | Gross Debt positions | |
| Inward debt positions (net; liabilities minus assets ) | Debt Liabilities | Debt Assets | |||
| United Kingdom | 4,655.8 | 4,478.6 | 177.2 | 172.7 | 4.5 |
| Switzerland | 2,544.2 | 2,452.8 | 91.4 | 87.3 | 4.2 |
| Netherlands | 1,535.0 | 1,295.5 | 239.5 | 237.7 | 1.8 |
| United Arab Emirates | 3,761.2 | 1,525.8 | 2,235.4 | 2,098.8 | 136.7 |
| China | 3,550.6 | 2,750.3 | 800.2 | 799.1 | 1.2 |
| Cayman Islands | 845.8 | 820.4 | 25.4 | 25.4 | 0.0 |
| United States | 1,866.7 | 1,658.0 | 208.7 | 208.4 | 0.3 |
| Japan | 690.1 | 650.3 | 39.9 | 39.1 | 0.8 |
| Mauritius | 1,073.7 | 895.3 | 178.3 | 178.3 | 0.0 |
| Malaysia | 349.1 | 339.8 | 9.3 | 9.3 | 0.0 |
| Germany | 521.6 | 356.5 | 165.1 | 165.1 | 0.1 |
| Kuwait | 831.0 | 792.2 | 38.8 | 38.8 | 0.0 |
| Hong kong | 331.7 | 146.8 | 185.0 | 184.9 | 0.0 |
| British Virgin Islands | 477.5 | 350.3 | 127.2 | 127.2 | 0.0 |
| Luxembourg | 190.9 | 162.3 | 28.6 | 28.6 | 0.0 |
| Malta | 271.9 | 271.9 | 0.0 | 0.0 | 0.0 |
| Lebanon | 278.4 | 258.4 | 20.0 | 20.0 | 0.0 |
| Singapore | 474.5 | 396.1 | 78.4 | 78.3 | 0.1 |
| Saudi Arabia | 144.2 | 125.5 | 18.7 | 18.7 | 0.0 |
| Bahrain | 337.6 | 249.6 | 88.1 | 88.1 | 0.0 |
| South Korea | 262.5 | 232.4 | 30.1 | 30.1 | 0.0 |
| Turkey | 369.9 | 206.0 | 163.9 | 101.6 | 62.4 |
| Bahamas | 119.5 | 119.5 | 0.0 | 0.0 | 0.0 |
| Poland | 70.2 | 70.2 | 0.0 | 0.0 | 0.0 |
| France | 69.8 | 47.7 | 22.2 | 22.2 | 0.0 |
| Austria | 49.5 | 46.2 | 3.2 | 3.2 | 0.0 |
| Philippines | 7.8 | 6.6 | 1.2 | 1.2 | 0.0 |
| Norway | 350.2 | (8.7) | 358.8 | 356.8 | 2.1 |
| Egypt | 30.7 | 26.6 | 4.1 | 4.1 | 0.0 |
| Panama | 32.4 | 29.4 | 3.0 | 3.0 | 0.0 |
| Finland | 12.4 | 5.6 | 6.8 | 6.8 | 0.0 |
| Belgium | 52.0 | 49.0 | 3.0 | 3.0 | 0.0 |
| Thailand | (4.8) | (6.7) | 1.9 | 1.9 | 0.0 |
| Iran | 25.5 | 23.8 | 1.8 | 1.7 | 0.0 |
| Brunei Dar. | 20.7 | 20.7 | 0.0 | 0.0 | 0.0 |
| Oman | 44.8 | 44.8 | 0.0 | 0.0 | 0.0 |
| Canada | 3.2 | 1.9 | 1.3 | 1.3 | 0.0 |
| Liberia | 12.4 | 12.4 | 0.0 | 0.0 | 0.0 |
| Ireland | 29.5 | 18.9 | 10.6 | 10.4 | 0.2 |
| India | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Bermuda | 106.8 | 97.0 | 9.8 | 9.8 | 0.0 |
| Australia | 153.1 | 152.8 | 0.2 | 0.2 | 0.0 |
| Sweden | 75.9 | 2.2 | 73.8 | 73.8 | 0.0 |
| Italy | 15.3 | 0.2 | 15.1 | 15.1 | 0.0 |
| Qatar | 15.3 | 13.6 | 1.6 | 1.6 | 0.0 |
| Denmark | 13.1 | 5.9 | 7.2 | 7.2 | 0.0 |
| Portugal | 3.6 | (1.3) | 4.9 | 4.9 | 0.0 |
| Spain | 7.3 | 7.2 | 0.1 | 0.1 | 0.0 |
| Iceland | 5.3 | 0.5 | 4.8 | 4.8 | 0.0 |
| Indonesia | 1.3 | 0.7 | 0.7 | 0.7 | 0.0 |
| Afghanistan | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 |
| Jordan | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 |
| Hungary | 1.1 | 0.1 | 1.1 | 1.1 | 0.0 |
| Trinidad and Tobago | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| Bangladesh | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Myanmar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Others | 734.9 | 165.0 | 569.9 | 527.2 | 42.6 |
| Total | 27,426.4 | 21,370.0 | 6,056.4 | 5,799.6 | 256.8 |
| Gross Domestic Product Of Pakistan (at constant basic prices of 2015-16)(Rs in Millions) | ||
|---|---|---|
| Sector/Industry | 2023-24 | 2024-25 |
| GDP Growth Rate (%) | 2.58 | 3.04 |
| Agriculture, Forestry and Fishing | 9,549,819 | 9,693,908 |
| Industrial Activities | 7,049,158 | 7,420,070 |
| Commodity Producing Activities | 16,598,977 | 17,113,978 |
| Services | 23,162,151 | 23,856,477 |
| GDP (Total of GVA at bp) | 39,761,128 | 40,970,455 |
| GDP at mp (GVA+T-S) | 42,043,917 | 43,592,534 |
| GDP (at Current Market Prices) | 105,190,401 | 113,747,718 |
| Pakistan: Area And Production Of Other Kharif And Rabi Crops | |||
|---|---|---|---|
| Crops | 2024-25 (P) | ||
| Area (000 Hectares) | Production (000 Tones) | % Change in production | |
| Bajra | 229 | 252 | -14.4 |
| Jowar | 46 | 38 | -2.5 |
| Gram | 710 | 175 | -16.6 |
| Barley | 36 | 39 | -12.1 |
| Rapeseed & Mustard | 427 | 470 | 17.9 |
| Tobacco | 55 | 186 | 0.0 |
| Masoor | 6 | 5 | -0.5 |
| Moong | 185 | 131 | -14.4 |
| Mash | 8 | 6 | 4.7 |
| Potato | 386 | 9400 | 11.5 |
| Onion | 167 | 2670 | 15.9 |
| Chillies | 55 | 191 | -12.1 |
| Generation Of Electricity | ||
|---|---|---|
| Source | July-March FY 2025 | |
| GWh | Share (%) | |
| Hydel | 27,413 | 30.41 |
| Thermal | 41,734 | 46.30 |
| Nuclear | 17,175 | 19.05 |
| Renewable | 3,823 | 4.24 |
| Total | 90,145 | 100.0 |

