Previous Editions
Demo
Human Development Index In Pakistan
Country/
Region
HDI Rank (HDI) Value (2022) Average Annual HDI
Growth (%) [1990-2022]
Life Expectancy at Birth (years) Expected Years of Schooling (years) Mean Years of Schooling (years) (GNI) per capita (2017 PPP $) Inequality-adjusted HDI
(2010-2022)
SDG-3 SDG-4.3 SDG-4.4 SDG-8.5 Gini-coefficient
World 0.739 0.65 72.0 13.0 8.7 17,254
South Asia 0.641 1.15 68.4 11.9 6.6 6,972
Sri Lanka 78 0.780 0.62 76.6 13.6 11.2 11,899 37.7
Iran 78 0.780 0.76 74.6 14.1 10.7 14,770 40.9
China 75 0.788 1.55 78.6 15.2 8.1 18,025 37.1
India 134 0.644 1.24 67.7 12.6 6.6 6,951 34.2
Pakistan 164 0.540 0.99 66.4 7.9 4.4 5,374 29.6
Afghanistan 182 0.462 1.53 62.9 10.7 2.5 1,335

BISP Financial And Physical Achievements (Rs billion)
Year Released Funds Transfer to Cash Grants Number of Beneficiaries
(million)
Conditional Cash Transfer (CCT) Unconditional Cash Transfer (UCT) Total
(UCT+CCT)
2015-16 102.00 1.88 96.65 98.53 5.21
2016-17 111.50 2.27 102.10 104.37 5.46
2017-18 107.00 3.20 99.00 102.20 5.63
2018-19 116.50 4.01 104.60 108.61 5.78
2019-20 243.71 3.70 228.67 232.37 9.10
2020-21 194.29 5.57 169.40 174.97 7.06
2021-22 235.63 25.35 193.74 219.09 7.76
2022-23 412.33 61.24 332.91 394.15 9.00
2023-24* 328.96 55.97 257.47 313.44 9.30
Total 2,202.60 180.51 1,900.55 2,081.06
*Till 31st March, 2024

Province/Region-Wise Interest-Free Loan (IFL) Progress (July- March Fy 2024)
No. of Loans Amount Disbursed (Rs million)
Province / Region Name Male Female Total Male Female Total
AJK 249 890 1,139 14.97 58.75 73.72
Balochistan 3,074 615 3,689 208.33 33.18 241.51
Gilgit-Baltistan (GB) 217 778 995 14.51 43.06 57.57
Khyber Pakhtunkhwa 8,302 7,590 15,892 457.09 333.14 790.23
Punjab 77,342 154,728 232,070 3,338.97 6,719.38 10,058.35
Sindh 6,754 14,191 20,945 377.95 599.53 977.47
Total 95,938 178,792 274,730 4,411.81 7,787.04 12,198.84

Microcredit beneficiaries, outstanding loans portfolio, and loan disbursement up to Dec. 2023
Organization Active Borrowers GLP (PKR) No. of Loans disbursed Disbursements (PKR)
Total for Pakistan MFN Sector 9,397,888 546,612,490,727 9,500,283 131,468,496,892
Microfinance Banks
Advans Pakistan 17,912 3,227,395,047 2,555 723,996,011
Apna Microfinance Bank 101,713 11,616,128,635 5,977 1,306,221,088
ASA Microfinance Bank 615,537 19,464,524,459 164,041 9,047,487,000
FINCA Microfinance Bank 97,561 18,759,941,626 24,927 5,970,670,211
HBL Microfinance Bank Limited 477,389 100,932,231,541 79,078 447,551,050
Khushhali Bank 525,430 73,168,651,240 68,850 12,427,102,815
Mobilink Microfinance Bank 2,340,788 66,765,937,445 6,061,641 13,925,782,932
NRSP Bank 189,671 33,480,145,455 50,553 9,010,608,333
Pak Oman Microfinance Bank 47,917 4,081,833,013 9,215 1,166,434,632
Sindh Microfinance Bank 74,177 1,899,048,104 22,413 868,715,292
Telenor Microfinance Bank Limited 1,392,076 18,577,758,481 2,201,339 14,433,204,349
U Microfinance Bank 394,219 75,184,085,040 58,890 16,057,860,741
Total 6,274,390 427,157,680,086 8,749,479 85,385,634,454
Microfinance Institutions
Agahe Pakistan 53,781 1,818,715,559 13,390 830,674,000
Akhuwat Islamic Microfinance 663,389 32,168,786,771 110,342 7,698,347,900
CSC Empowerment & Inclusion Programme 38,087 1,616,119,566 8,572 603,475,015
Damen Support Programme 103,594 4,448,660,325 27,896 2,185,915,000
FFO Support Program 29,205 981,512,313 5,595 377,433,000
JWS Pakistan 175,892 5,986,123,053 46,068 2,904,095,000
Kashf Foundation 753,951 26,429,594,353 221,949 12,070,704,851
Mojaz Support Program 28,609 1,005,675,947 1,879 191,410,000
OPD Support Program 5,144 103,395,780 954 43,810,000
Organization for Poverty Reduction &Charitable Trust 22,576 738,956,069 5,107 313,590,000
Sayya Microfinance Company 208,235 8,705,183,435 54,711 3,882,265,000
Safco Support Foundation 7,311 240,752,544 1,570 63,540,000
Shah Sachal Sami Foundation 121,952 3,765,090,954 13,368 934,410,820
Taleem Finance Company Ltd 739 430,741,360 1,234 762,680,752
Thardeep Microfinance Foundation 71,690 3,151,195,561 1,858 197,390,800
Union Bank 704.00 82,962,459 313 37,315,400
Total 2,284,859 91,673,466,049 514,806 33,097,057,538
Rural Support Programmes
National Rural Support Programe 694,103 23,060,345,604 198,794 11,130,491,700
Punjab Rural Support Programe 44,706 1,505,144,397 10,958 624,090,000
Sindh Rural Support Organization 89,214 2,587,071,207 23,867 1,111,170,200
Sarhad Rural Support Programme 7,742 226,210,800 2,255 111,575,000
Total 835,765 27,378,772,008 235,874 12,977,326,900
Others
Villagers Development Organization 1,748 32,572,584 124 8,478,000
MCB Islamic Bank 1,126 370,000,000
Total 2,874 402,572,584 124 8,478,000