| Pakistan: Credit/Loans Classified By Borrowers (Outstanding position at the end of month) (Based on ISIC 4 Classifications of Private Sector Business) (Million Rupees) (P) | |||
|---|---|---|---|
| Description | Jun-24 | Jul-24 | Aug-24P |
| 1. Credit to Government Sector (A+B) | 31,771,523 | 31,926,741 | 32,533,247 |
| A. SBP Credit to Government Sector (Net) | 4,500,383 | 4,607,175 | 4,540,684 |
| B. Scheduled Banks Credit to Government Sector (Net) | 27,271,140 | 27,319,566 | 27,992,563 |
| 2. Credit to Non Government Sector (A+B) | 11,375,052 | 10,988,596 | 10,962,285 |
| A. SBP Credit to Non Govt. Sector | 86,257 | 70,218 | 77,411 |
| B. Scheduled Banks Credit to Non Govt. Sector (I+II+III) | 11,288,795 | 10,918,377 | 10,884,874 |
| I. Credit to PSEs | 2,139,847 | 2,115,228 | 2,139,581 |
| II. Credit to NBFIs | 372,519 | 308,517 | 304,693 |
| III. Credit to Private Sector (A+B) | 8,776,430 | 8,494,632 | 8,440,600 |
| A. Investment in Securities & Shares of Private Sector | 205,315 | 203,507 | 197,853 |
| B. Loans to Private Sector (1-4) | 8,571,114 | 8,291,125 | 8,242,746 |
| 1. PRIVATE SECTOR (BUSINESS) | 7,417,544 | 7,132,874 | 7,077,975 |
| A. Agriculture, forestry and fishing | 400,878 | 395,703 | 395,439 |
| 1. Crop and animal production, hunting and related service activities | 399,437 | 394,371 | 394,051 |
| 02 – Forestry and logging | 27 | 28 | 26 |
| 03 – Fishing and aquaculture | 1,414 | 1,304 | 1,362 |
| B. Mining and quarrying | 89,229 | 79,164 | 79,116 |
| 05 – Mining of coal and lignite | 51,135 | 39,330 | 39,478 |
| 06 – Extraction of crude petroleum and natural gas | 31,480 | 32,467 | 32,211 |
| 07 – Mining of metal ores | 994 | 1,017 | 1,007 |
| 08-Other mining and quarrying | 5,557 | 6,293 | 6,362 |
| 9 – Mining support service activities | 63 | 58 | 58 |
| C. Manufacturing | 4,838,826 | 4,682,021 | 4,634,942 |
| 10 – Manufacture of food products | 1,178,507 | 1,117,276 | 1,058,419 |
| 11 – Manufacture of beverages | 56,964 | 50,590 | 52,231 |
| 12 – Manufacture of tobacco products | 1,772 | 1,905 | 2,086 |
| 13 – Manufacture of textiles | 1,610,657 | 1,612,998 | 1,609,549 |
| 14 – Manufacture of wearing apparel | 203,294 | 207,666 | 216,293 |
| 15 – Manufacture of leather and related products | 50,329 | 49,187 | 48,037 |
| 16 – Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 9,328 | 9,258 | 9,629 |
| 17 – Manufacture of paper and paper products | 126,675 | 130,413 | 133,232 |
| 18 – Printing and reproduction of recorded media | 22,186 | 21,508 | 20,302 |
| 19 – Manufacture of coke and refined petroleum products | 141,783 | 132,771 | 131,098 |
| 20 – Manufacture of chemicals and chemical products | 361,215 | 314,049 | 318,689 |
| 21 – Manufacture of basic pharmaceutical products and pharmaceutical preparations | 112,156 | 111,799 | 108,638 |
| 22 – Manufacture of rubber and plastics products | 100,689 | 96,042 | 101,574 |
| 23 – Manufacture of other non-metallic mineral products | 264,777 | 256,423 | 256,054 |
| 24 – Manufacture of basic metals | 239,585 | 235,762 | 239,355 |
| 25.Manufacture of fabricated metal products, except machinery and equipment | 33,415 | 31,591 | 30,097 |
| 26 – Manufacture of computer, electronic and optical products | 19,310 | 19,618 | 18,735 |
| 27 – Manufacture of electrical equipment | 140,724 | 125,287 | 120,704 |
| 28 – Manufacture of machinery and equipment | 24,257 | 24,654 | 25,724 |
| 29 – Manufacture of motor vehicles, trailers and semi-trailers | 64,902 | 62,796 | 63,838 |
| 30 – Manufacture of other transport equipment | 11,901 | 11,530 | 11,229 |
| 31 – Manufacture of furniture | 5,811 | 6,106 | 6,494 |
| 32. Other manufacturing | 57,461 | 51,403 | 51,864 |
| 33 – Repair and installation of machinery and equipment | 1,126 | 1,392 | 1,068 |
| D. Electricity, gas, steam and air conditioning supply | 514,269 | 463,712 | 453,631 |
| E. Water supply; sewerage, waste management and remediation activities | 23,968 | 23,384 | 23,124 |
| 36 – Water collection, treatment and supply | 9,225 | 9,257 | 9,184 |
| 37 – Sewerage | 5 | 4 | 4 |
| 38 – Waste collection, treatment and disposal activities; materials recovery | 14,735 | 14,121 | 13,934 |
| 39 – Remediation activities and other waste management services | 3 | 2 | 2 |
| F. Construction | 192,852 | 189,423 | 192,119 |
| 41 – Construction of buildings | 137,316 | 134,196 | 135,774 |
| 42 – Civil engineering | 52,373 | 52,124 | 53,145 |
| 43 – Specialized construction activities | 3,162 | 3,103 | 3,200 |
| G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 539,923 | 497,016 | 503,826 |
| 45 – Wholesale and retail trade and repair of motor vehicles and motorcycles | 26,748 | 24,266 | 24,058 |
| 46 – Wholesale trade, except of motor vehicles and motorcycles | 304,749 | 278,460 | 288,492 |
| 47 – Retail trade, except of motor vehicles and motorcycles | 208,427 | 194,289 | 191,277 |
| H. Transportation and storage | 123,533 | 102,431 | 100,582 |
| 49 – Land transport and transport via pipelines | 53,702 | 35,143 | 34,935 |
| 50 – Water transport | 843 | 881 | 878 |
| 51 – Air transport | 1,080 | 1,084 | 1,125 |
| 52 – Warehousing and support activities for transportation | 59,845 | 58,055 | 56,088 |
| 53 – Courier activities other than national post activities | 8,062 | 7,268 | 7,556 |
| I. Accommodation and food service activities | 38,348 | 38,217 | 37,723 |
| 55 – Accommodation | 23,919 | 23,548 | 23,364 |
| 56-Food and beverage service activities | 14,429 | 14,669 | 14,359 |
| J. Information and communication | 406,897 | 421,135 | 418,853 |
| 58 – Publishing activities | 2,535 | 2,445 | 2,500 |
| 59 – Motion picture, video and television programme production, sound recording and music publishing activities | 1,910 | 1,914 | 1,859 |
| 60 – Programming and broadcasting activities | 1,523 | 1,540 | 1,521 |
| 61 – Telecommunications | 385,621 | 400,259 | 398,012 |
| 62 – Computer programming, consultancy and related activities | 10,051 | 9,652 | 9,536 |
| 63 – Information service activities | 5,257 | 5,324 | 5,425 |
| K. Real estate activities | 37,773 | 37,354 | 36,225 |
| L. Professional, scientific and technical activities | 59,264 | 58,199 | 58,095 |
| 69 – Legal and accounting activities | 1,813 | 1,831 | 2,104 |
| 70 – Activities of head offices; management consultancy activities | 1,275 | 1,194 | 1,248 |
| 71 – Architectural and engineering activities; technical testing and analysis | 5,351 | 4,663 | 5,124 |
| 72 – Scientific research and development | 3,709 | 3,700 | 3,732 |
| 73 – Advertising and market research | 4,189 | 3,992 | 3,957 |
| 74 – Other professional, scientific and technical activities | 42,641 | 42,579 | 41,700 |
| 75 – Veterinary activities | 286 | 240 | 231 |
| M. Administrative and support service activities | 51,536 | 47,791 | 49,611 |
| 77 – Rental and leasing activities | 2,553 | 2,621 | 2,991 |
| 78 – Employment activities | 568 | 567 | 553 |
| 79 – Travel agency, tour operator, reservation service and related activities | 14,125 | 13,660 | 14,226 |
| 80 – Security and investigation activities | 2,957 | 3,060 | 2,640 |
| 81. Services to buildings and landscape activities | 409 | 416 | 393 |
| 82 – Office administrative, office support and other business support activities | 30,923 | 27,467 | 28,808 |
| N. Education | 29,145 | 28,683 | 28,018 |
| O. Human health and social work activities | 18,198 | 16,912 | 16,618 |
| 86 – Human health activities | 17,843 | 16,865 | 16,571 |
| 87 – Residential care activities | 26 | 25 | 24 |
| 88. Social work activities with and without accommodation | 329 | 22 | 22 |
| P. Arts, entertainment and recreation | 1,723 | 1,480 | 1,548 |
| 90 – Creative, arts and entertainment activities | 612 | 610 | 608 |
| 91 – Libraries, archives, museums and other cultural activities | 727 | 606 | 682 |
| 92 – Sports activities and amusement and recreation activities | 385 | 264 | 258 |
| Q. Other service activities | 51,182 | 50,250 | 48,504 |
| 93-Activities of membership organizations | 22 | 22 | 21 |
| 94-Repair of computers and personal and household goods | 422 | 440 | 430 |
| 95-Other personal service activities | 43,830 | 41,729 | 41,078 |
| 96-Activities of households as employers of domestic personnel | 1,554 | 2,565 | 1,479 |
| 97-Undifferentiated goods- and services-producing activities of private households for own use | 5,354 | 5,495 | 5,497 |
| 2. Trust Funds And Non Profit Organizations | 15,562 | 15,325 | 14,910 |
| 3. Personal | 1,135,573 | 1,140,827 | 1,148,552 |
| 4. Other | 2,436 | 2,099 | 1,310 |
| Total Credit (1+2) | 43,146,575 | 42,915,337 | 43,495,533 |

