| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | June 2024 | 3.0% | 2.4% |
| United Kingdom [+] | June 2024 | 2.0% | 1.4% |
| Germany [+] | June 2024 | 2.2% | 1.7% |
| France [+] | June 2024 | 2.1% | 1.5% |
| Japan [+] | May 2024 | 2.9% | 1.2% |
| Spain [+] | June 2024 | 3.4% | 2.6% |
| Italy [+] | June 2024 | 0.8% | 0.8% |
| Portugal [+] | June 2024 | 2.8% | 2.7% |
| Greece [+] | June 2024 | 2.3% | 1.5% |
| Ireland [+] | June 2024 | 2.2% | 1.3% |
| Andorra [+] | June 2024 | 3.2% | 1.6% |
| Armenia [+] | June 2024 | -0.6% | -0.9% |
| Angola [+] | June 2024 | 31.0% | 15.7% |
| Argentina [+] | June 2024 | 271.5% | 79.8% |
| Austria [+] | May 2024 | 3.4% | 1.1% |
| Australia [+] | March 2024 | 3.6% | 1.0% |
| Belgium [+] | June 2024 | 3.7% | 1.9% |
| Bulgaria [+] | June 2024 | 2.5% | 0.3% |
| Bolivia [+] | June 2024 | 3.8% | 2.5% |
| Brazil [+] | June 2024 | 3.7% | 2.7% |
| Belarus [+] | January 2022 | 10.4% | 1.5% |
| Belize [+] | May 2024 | 4.0% | 1.3% |
| Canada [+] | June 2024 | 2.7% | 2.0% |
| Switzerland [+] | June 2024 | 1.3% | 1.4% |
| Chile [+] | December 2023 | 3.9% | 3.9% |
| China [+] | June 2024 | 0.2% | 0.1% |
| Colombia [+] | June 2024 | 7.2% | 4.1% |
| Costa Rica [+] | September 2022 | 10.4% | 8.4% |
| Czechia [+] | June 2024 | 2.0% | 2.3% |
| Denmark [+] | June 2024 | 1.8% | 1.5% |
| Dominican Republic [+] | June 2024 | 3.5% | 1.1% |
| Ecuador [+] | June 2024 | 1.2% | 0.7% |
| Estonia [+] | June 2024 | 2.5% | 3.2% |
| Egypt [+] | January 2022 | 8.0% | 1.0% |
| Finland [+] | June 2024 | 1.3% | 0.6% |
| Fiji [+] | June 2024 | 6.7% | 3.1% |
| Georgia [+] | November 2022 | 10.4% | 10.1% |
| Ghana [+] | June 2024 | 22.8% | 12.9% |

