| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | February 2024 | 3.2% | 1.2% |
| United Kingdom [+] | February 2024 | 3.4% | 0.1% |
| Germany [+] | February 2024 | 2.5% | 0.6% |
| France [+] | February 2024 | 2.9% | 0.7% |
| Japan [+] | January 2024 | 2.1% | 0.1% |
| Spain [+] | February 2024 | 2.8% | 0.4% |
| Italy [+] | February 2024 | 0.8% | 0.4% |
| Portugal [+] | February 2024 | 2.1% | 0.0% |
| Greece [+] | February 2024 | 2.9% | -0.7% |
| Ireland [+] | February 2024 | 3.4% | -0.3% |
| Andorra [+] | February 2024 | 4.3% | 0.1% |
| Armenia [+] | February 2024 | -1.3% | 0.4% |
| Angola [+] | February 2024 | 24.1% | 5.1% |
| Argentina [+] | February 2024 | 276.2% | 36.6% |
| Austria [+] | December 2023 | 5.6% | 5.6% |
| Australia [+] | December 2023 | 4.1% | 4.1% |
| Belgium [+] | December 2023 | 1.4% | 1.4% |
| Bulgaria [+] | February 2024 | 3.3% | 0.8% |
| Bolivia [+] | February 2024 | 2.5% | 0.3% |
| Brazil [+] | February 2024 | 3.9% | 1.4% |
| Belarus [+] | January 2022 | 10.4% | 1.5% |
| Belize [+] | January 2024 | 4.3% | 0.2% |
| Canada [+] | February 2024 | 2.8% | 0.3% |
| Switzerland [+] | December 2023 | 1.7% | 1.7% |
| Chile [+] | December 2023 | 3.9% | 3.9% |
| China [+] | February 2024 | 0.7% | 0% |
| Colombia [+] | February 2024 | 7.7% | 2.0% |
| Costa Rica [+] | September 2022 | 10.4% | 8.4% |
| Czechia [+] | February 2024 | 2.0% | 1.8% |
| Denmark [+] | February 2024 | 0.8% | 1.5% |
| Dominican Republic [+] | February 2024 | 3.3% | 0.5% |
| Ecuador [+] | February 2024 | 1.4% | 0.2% |
| Estonia [+] | February 2024 | 4.2% | 1.5% |
| Egypt [+] | January 2022 | 8.0% | 1.0% |

