| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | September 2023 | 3.7% | 3.7% |
| United Kingdom [+] | September 2023 | 6.7% | 3.8% |
| Germany [+] | September 2023 | 4.5% | 4.1% |
| France [+] | September 2023 | 4.9% | 3.6% |
| Japan [+] | August 2023 | 3.1% | 1.7% |
| Spain [+] | September 2023 | 3.5% | 3.1% |
| Italy [+] | September 2023 | 5.3% | 1.1% |
| Portugal [+] | September 2023 | 3.6% | 2.4% |
| Greece [+] | September 2023 | 1.6% | 3.4% |
| Ireland [+] | September 2023 | 6.4% | 4.6% |
| Andorra [+] | September 2023 | 6.1% | 4.9% |
| Armenia [+] | September 2023 | 2.8% | -2.3% |
| Angola [+] | September 2023 | 15.0% | 12.2% |
| Argentina [+] | September 2023 | 138.3% | 103.2% |
| Austria [+] | August 2023 | 7.4% | 4.1% |
| Australia [+] | June 2023 | 6.0% | 2.2% |
| Belgium [+] | September 2023 | 2.4% | 0.4% |
| Bulgaria [+] | September 2023 | 6.3% | 3.6% |
| Bolivia [+] | September 2023 | 2.9% | 1.5% |
| Brazil [+] | September 2023 | 4.5% | 2.9% |
| Belarus [+] | January 2022 | 10.4% | 1.5% |
| Belize [+] | August 2023 | 3.4% | 2.8% |
| Canada [+] | September 2023 | 3.8% | 3.5% |
| Switzerland [+] | September 2023 | 1.7% | 1.8% |
| Chile [+] | September 2023 | 5.1% | 3.3% |
| China [+] | September 2023 | 0% | 0.4% |
| Colombia [+] | September 2023 | 11.0% | 8.0% |
| Costa Rica [+] | September 2022 | 10.4% | 8.4% |
| Czechia [+] | September 2023 | 6.9% | 7.2% |
| Denmark [+] | September 2023 | 0.9% | 1.3% |
| Dominican Republic [+] | September 2023 | 4.4% | 2.7% |
| Ecuador [+] | September 2023 | 2.2% | 2.0% |
| Estonia [+] | September 2023 | 4.2% | 4.6% |
| Egypt [+] | January 2022 | 8.0% | 1.0% |
| Finland [+] | September 2023 | 5.5% | 3.4% |
| Fiji [+] | September 2023 | 2.1% | 2.7% |

