| Pakistan: Export Receipts By Food Groups (Thousand US Dollar) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Details | Feb-21 | Mar-21 | Apr-21 (R) | May-21 (R) | Jun-21 (R) | Jul-21 | Aug-21 (R) | Sep-21 (P) |
| Food Group | 393,791 | 500,725 | 439,102 | 367,401 | 397,442 | 310,117 | 345,988 | 360,112 |
| 01 Rice | 182,137 | 238,941 | 211,731 | 185,682 | 192,530 | 123,842 | 150,849 | 162,413 |
| A) Basmati | 64,776 | 79,142 | 73,812 | 73,106 | 84,031 | 49,337 | 70,202 | 64,532 |
| B) Others | 117,361 | 159,799 | 137,919 | 112,577 | 108,498 | 74,505 | 80,647 | 97,881 |
| 02 Fish & Fish Preparations | 28,418 | 42,245 | 53,399 | 41,711 | 34,605 | 24,417 | 18,705 | 24,009 |
| 03 Fruits | 62,644 | 58,094 | 37,585 | 25,250 | 45,063 | 39,460 | 39,204 | 30,726 |
| 04 Vegetables/Leguminous Vegetable | 32,681 | 40,461 | 28,182 | 20,807 | 21,954 | 20,578 | 21,773 | 16,680 |
| 05 Tobacco | 1,514 | 3,632 | 3,341 | 2,500 | 3,384 | 3,159 | 2,463 | 4,183 |
| 06 Wheat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Spices | 7,816 | 10,527 | 9,942 | 8,823 | 8,667 | 8,418 | 8,211 | 8,529 |
| 08 Oil Seeds, Nuts and Kernals | 8,913 | 15,795 | 12,476 | 6,782 | 5,376 | 6,854 | 5,890 | 22,424 |
| 09 Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Meat and Meat Preparations | 29,673 | 34,871 | 33,548 | 29,285 | 29,198 | 22,228 | 22,945 | 23,184 |
| 11 All Other Food Items | 39,996 | 56,158 | 48,898 | 46,560 | 56,666 | 61,161 | 75,948 | 67,964 |
[divider style=”normal” top=”20″ bottom=”20″]
| Pakistan: Import Payments By Food Groups (Thousand US Dollar) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Details | Feb-21 | Mar-21 | Apr-21 (R) | May-21 (R) | Jun-21 (R) | Jul-21 | Aug-21 (R) | Sep-21 (P) |
| Food Group | 675,226 | 668,130 | 607,026 | 618,173 | 680,571 | 593,049 | 690,485 | 695,174 |
| 01. Milk and Cream including for Infants | 16,826 | 24,348 | 10,856 | 13,776 | 14,189 | 13,008 | 12,618 | 10,199 |
| 02. Wheat Unmilled | 84,048 | 94,109 | 4,785 | 3,282 | 0 | 0 | 16,300 | 30,362 |
| 03. Dry Fruits | 3,176 | 3,931 | 2,155 | 1,217 | 1,957 | 1,118 | 805 | 1,852 |
| 04. Tea | 40,553 | 44,657 | 42,034 | 35,896 | 44,458 | 37,185 | 43,923 | 43,270 |
| 05. Spices | 13,107 | 13,711 | 16,665 | 17,272 | 16,787 | 17,373 | 16,342 | 13,803 |
| 06. Soyabean Oil | 0 | 15,458 | 1,057 | 29,771 | 11,106 | 2,725 | 5,288 | 4,045 |
| 07. Palm Oil | 227,866 | 232,023 | 226,045 | 234,715 | 250,881 | 241,734 | 282,029 | 311,230 |
| 08. Sugar | 1,037 | 540 | 463 | 371 | 385 | 213 | 52,610 | 1,677 |
| 09. Pulses | 39,911 | 58,743 | 82,009 | 70,387 | 78,963 | 64,752 | 62,654 | 63,329 |
| 10. All Others Food Items | 248,702 | 180,610 | 220,956 | 211,484 | 261,844 | 214,941 | 197,917 | 215,406 |
[divider style=”normal” top=”20″ bottom=”20″]
| Agriculture Growth In Pakistan (Base=2005-06) (%) | |||||||
|---|---|---|---|---|---|---|---|
| Sector | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 P |
| Agriculture | 2.13 | 0.15 | 2.18 | 4.00 | 0.56 | 3.31 | 2.77 |
| 1.Crops (i+ii+iii) | 0.16 | -5.27 | 1.22 | 4.69 | -4.96 | 5.54 | 2.47 |
| i) Important Crops | -1.62 | -5.86 | 2.60 | 3.56 | -7.69 | 5.24 | 4.65 |
| ii) Other Crops | 2.51 | 0.40 | -2.51 | 6.26 | 2.60 | 8.08 | 1.41 |
| iii) Cotton Ginning | 7.24 | -22.12 | 5.58 | 8.80 | -12.74 | -4.82 | -15.58 |
| 2.Livestock | 3.99 | 3.36 | 2.99 | 3.70 | 3.82 | 2.10 | 3.06 |
| 3.Forestry | -12.45 | 14.31 | -2.33 | 2.58 | 7.28 | 3.60 | 1.42 |
| 4.Fishing | 5.75 | 3.25 | 1.23 | 1.62 | 0.80 | 0.60 | 0.73 |
[divider style=”normal” top=”20″ bottom=”20″]
| Actual Surface Water Availability In Pakistan (Million Acre Feet) | ||||
|---|---|---|---|---|
| Period | Kharif | Rabi | Total | % age increase/decrease over the average system usage (103.5 MAF) |
| Average system usage | 67.1 | 36.4 | 103.5 | – |
| 2011-12 | 60.4 | 29.4 | 89.8 | -13.2 |
| 2012-13 | 57.7 | 31.9 | 89.6 | -13.4 |
| 2013-14 | 65.5 | 32.5 | 98.0 | -5.3 |
| 2014-15 | 69.3 | 33.1 | 102.4 | -1.1 |
| 2015-16 | 65.5 | 32.9 | 98.4 | -4.9 |
| 2016-17 | 71.4 | 29.7 | 101.1 | -2.3 |
| 2017-18 | 70.0 | 24.2 | 94.2 | -9.0 |
| 2018-19 | 59.6 | 24.8 | 84.4 | -18.5 |
| 2019-20 | 65.2 | 29.2 | 94.4 | -8.8 |
| 2020-21 | 65.1 | 31.2 | 96.3 | -7.0 |
| Source: Indus River System Authority | ||||

