An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Central Government Debt | ||||
|---|---|---|---|---|
| (In Billion Rupees) *Provisional | ||||
| Debt Instruments | As on end period | |||
| Jun-18 | Jun-19 | Jan-19 | Jan-20 | |
| A. Central Government Domestic Debt (a+b) | 16,416.3 | 20,731.8 | 17,975.2 | 21,794.3 |
| a. Long Term (i+ii+iii) | 7,527.3 | 15,231.1 | 7,432.6 | 16,747.7 |
| i. Permanent Debt (1+2+3) | 4,653.8 | 12,080.0 | 4,440.8 | 13,317.5 |
| 1. Market Loans | 2.8 | 2.8 | 2.8 | 2.8 |
| 2. Federal Government Bonds | 3,800.0 | 11,183.3 | 3,502.5 | 12,581.0 |
| Public Sector | 0.0 | 0.0 | 0.0 | 0.0 |
| Under E.R.O. 1972 | 0.0 | 0.0 | 0.0 | 0.0 |
| Compensation Bonds | 0.0 | 0.0 | 0.0 | 0.0 |
| Shah Nawaz Bhutto Sugar Mills | 0.0 | 0.0 | 0.0 | 0.0 |
| Heavy Mechanical Complex | 0.0 | 0.0 | 0.0 | 0.0 |
| Pakistan Engineering Company | 0.6 | 0.6 | 0.6 | 0.6 |
| Issued at Low Yield Bonds | 0.0 | 0.0 | 0.0 | 0.0 |
| Shahdad Kot Textile | 0.0 | 0.0 | 0.0 | 0.0 |
| GOP Ijara Sukuk 3 Years | 385.4 | 71.0 | 267.7 | 71.0 |
| Bai-Muajjal of Sukuk | 0.0 | 177.8 | 72.6 | 177.8 |
| Issued to DFIs | 0.0 | 0.0 | 0.0 | 0.0 |
| Govt. Bond issued to HBL for settlement of CBR Refund | 0.0 | 0.0 | 0.0 | 0.0 |
| 5.00 % Income Tax Bonds | 0.0 | 0.0 | 0.0 | 0.0 |
| Under Land Reforms 1977 | 0.1 | 0.1 | 0.1 | 0.1 |
| Special Govt. Bonds issued to SLIC (Original) | 0.0 | 0.0 | 0.0 | 0.0 |
| Govt. Bonds issued to SLIC (Capitalisation) | 0.6 | 0.6 | 0.6 | 0.6 |
| Special National Fund Bonds | 0.0 | 0.0 | 0.0 | 0.0 |
| Bearer National Fund Bonds | 0.0 | 0.0 | 0.0 | 0.0 |
| Federal Investment Bonds | 0.0 | 0.0 | 0.0 | 0.0 |
| Pakistan Investment Bonds (PIBs) | 3,413.3 | 10,933.2 | 3,160.9 | 12,330.9 |
| 3. Prize Bond | 851.0 | 893.9 | 935.5 | 733.6 |
| b. Short Term | 8,889.0 | 5,500.6 | 10,542.6 | 5,046.7 |
| i. Floating Debt | 8,889.0 | 5,500.6 | 10,542.6 | 5,046.7 |
| B. Central Government External Debt | 7,795.8 | 11,055.1 | 9,095.7 | 11,202.7 |
| Central Government Debt (A+B) | 24,212.1 | 31,786.9 | 27,070.9 | 32,997.0 |

