| Services Sector Indicators (H1) | ||
|---|---|---|
| Details | FY18 | FY19 |
| Wholesale and Retail Trade (34.4%) | ||
| LSM (H1; YoY growth) | 6.6 | -1.5 |
| Imports (billion US$ ) | 28.7 | 28.0 |
| Sub-sector credit offtake- flow (Rs bln) | 43.9 | 54.5 |
| Agriculture credit (disbursements, Rs bln) | 431.9 | 527.3 |
| Transport, Storage and Communication (20.0%) | ||
| Commercial vehicle sales (units) | 28,955 | 24,559 |
| POL sales to transport sector- million MT | 7.9 | 7.2 |
| Subsector credit offtake – flow (Rs bln) | 17.4 | 5.9 |
| Cellular teledensity (%) | 72.7 | 73.9 |
| Broadband users (million) | 50.5 | 63.8 |
| Finance and Insurance (3.6%) | ||
| Assets (Rs bln)* | 18,341.5 | 19,682.1 |
| Deposits (Rs bln)* | 13,011.8 | 14,254.2 |
| Profit after tax (Rs bln) | 67.9 | 73.0 |
| Net NPLs (Rs bln) | 75.6 | 110.1 |
| General Government Services (14.2%) | ||
| Expenses on general government and defense (Rs bln) | 1,526.7 | 1,809.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]




