[dropcap]T[/dropcap]he balance of trade compares the value of a country’s exports of goods and services against its imports. When exports are greater than imports, that’s a trade surplus. Most nations view that as a favorable trade balance. A country that imports more goods and services than it exports has a trade deficit.
[ads2]
[padding right=”15%” left=”15%”][/padding]
| BALANCE OF TRADE (Million US $) | |||
|---|---|---|---|
| PERIOD | EXPORTS (VALUE) | IMPORTS (VALUE) | BALANCE OF TRADE |
| Nov-16 R | 1,860 | 3,954 | -2,094 |
| Dec-16 R | 1,891 | 4,241 | -2,350 |
| Jan-17 R | 1,811 | 4,328 | -2,517 |
| Feb-17 R | 1,791 | 4,102 | -2,311 |
| Mar-17 R | 2,075 | 4,303 | -2,228 |
| Apr-17 R | 1,784 | 4,100 | -2,316 |
| May-17 R | 1,963 | 4,622 | -2,659 |
| Jun-17 R | 1,885 | 5,080 | -3,195 |
| Jul-17 P | 1,828 | 4,720 | -2,892 |
| Aug-17 R | 2,104 | 4,265 | -2,161 |
| Sep-17 P | 1,744 | 3,911 | -2,167 |

