Previous Editions
Demo
Electricity Consumption In Pakistan
Details FY 2025 July-March FY 2025 July-March FY 2026
GWh Share (%) GWh Share (%) GWh Share (%)
Household 57,455 50.8 39,730 49.6 39,472 47.48
Commercial 9,721 8.6 6,895 8.6 7,044 8.47
Industry 29,181 25.8 21,083 26.3 26,205 31.52
Agriculture 5,882 5.2 4,566 5.7 2,636 3.17
Others 10,90 1 9.6 7,837 9.8 7,785 9.36
Total 113,140 100.0 80,111 100 83,143 100

Commercial Energy Supplies In Pakistan
Fiscal Year Oil Gas Petroleum Products Coal
Crude Oil Imports 000 barrels Local Crude Extraction 000 barrels Production Imports Imports Production Imports Production
mcf mcf 000 tons 000 tons 000 tons 000 tons
2010-11 51,306 24,041 1,471,591 12,371 8,911 4,267 3,450
2011-12 47,104 24,573 1,558,959 11,507 8,395 4,057 3,613
2012-13 57,037 27,841 1,505,841 10,489 9,914 3,710 3,179
2013-14 61,933 31,585 1,493,508 11,523 10,926 3,119 3,438
2014-15 64,208 34,490 1,465,760 20,191 13,347 11,253 5,004 3,712
2015-16 66,855 31,652 1,481,551 102,735 13,550 11,021 4,885 4,142
2016-17 66,737 32,269 1,471,855 190,406 15,145 11,513 7,021 4,165
2017-18 79,607 32,557 1,458,936 320,180 13,344 12,929 13,684 4,297
2018-19 66,833 32,496 1,436,455 380,879 8,807 11,839 15,686 5,841
2019-20 50,022 28,087 1,316,635 355,559 7,539 9,353 16,422 8,735
2020-21 65,494 27,568 1,279,243 423,951 10,117 10,070 18,850 9,230
2021-22 84,441 26,804 1,237,251 405,925 13,186 10,992 18,103 9,595
2022-23 63,848 25,372 1,189,515 344,061 8,225 9,413 8,903 15,013
2023-24 61,100 25,812 1,140,636 389,450 6,674 10,606 5,460 19,259
2024-25 72,977 22,798 1,054,812 373,524 7,783 11,175 6,981 18,746
(July-March)
2024-25 50,412 17,550 805,297 283,474 5,769 5,583 4,460 11,711
2025-26 (P) 58,859 17,464 778,154 176,014 5,475 7,726 7,127 14,284

Power Projects Under Facilitation By PPIB
Years/ Description No. of IPPs Fuels Power Generation (MW)
2025 1 Bagasse (32) 32
2026 2 Hydel, Solar (7.1+100) 107.1
2028 4 Thar Coal, Solar, Wind (1,320+100+100) 1,520
2029 2 Hydel, Imp Coal (82.3+300) 382.3
2033 2 Hydel (1,340) 1,340
2034 1 Hydel (1,124) 1,124
Other Projects in Process 7 Hydel, Gas (2,010+20) 2,030
Total 19 6,536