Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
| Pakistan: Currency Rate As Per Open Market (May 08 2026) | |||
|---|---|---|---|
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 200.29 | 207.7 |
| Bahrain Dinar | BHD | 731.47 | 742.44 |
| Canadian Dollar | CAD | 203.16 | 207.18 |
| China Yuan | CNY | 40.05 | 40.3 |
| Danish Krone | DKK | 43.3 | 43.7 |
| Euro | EUR | 327.02 | 331.27 |
| Hong Kong Dollar | HKD | 35.06 | 36.06 |
| Indian Rupee | INR | 2.5 | 2.7 |
| Japanese Yen | JPY | 1.77 | 1.87 |
| Kuwaiti Dinar | KWD | 879.28 | 889.38 |
| Malaysian Ringgit | MYR | 65.3 | 66.8 |
| NewZealand $ | NZD | 161.85 | 166.7 |
| Norwegians Krone | NOK | 27.65 | 27.95 |
| Omani Riyal | OMR | 722 | 733.05 |
| Qatari Riyal | QAR | 74.4 | 75.2 |
| Saudi Riyal | SAR | 74.3 | 75 |
| Singapore Dollar | SGD | 218.32 | 222.85 |
| Swedish Korona | SEK | 30.3 | 30.6 |
| Swiss Franc | CHF | 355.65 | 359.55 |
| Thai Bhat | THB | 8.55 | 8.75 |
| U.A.E Dirham | AED | 75.9 | 76.9 |
| UK Pound Sterling | GBP | 378.44 | 382.45 |
| US Dollar | USD | 279.05 | 279.8 |
| Gold Rates (Rs) | |||
|---|---|---|---|
| City | 24k 10 grams | 24k per tola | 22k 10 grams |
| Karachi | 418,810 | 488,500 | 383,909 |
| Hyderabad | 418,810 | 488,500 | 383,909 |
| Lahore | 418,810 | 488,500 | 383,909 |
| Multan | 418,810 | 488,500 | 383,909 |
| Islamabad | 418,810 | 488,500 | 383,909 |
| Faisalabad | 418,810 | 488,500 | 383,909 |
| Rawalpindi | 418,810 | 488,500 | 383,909 |
| Quetta | 418,810 | 488,500 | 383,909 |
| Last Updated: 08 May 2026 (Source: Karachi Saraf Jewellers Association) | |||
| World Interest Rate (%) | |||
|---|---|---|---|
| Country | Last | Previous | Reference |
| Japan | 0.75 | 0.75 | Apr/26 |
| Singapore | 1.29 | 1.46 | May/26 |
| Euro Area | 2.15 | 2.15 | Apr/26 |
| Canada | 2.25 | 2.25 | Apr/26 |
| South Korea | 2.5 | 2.5 | Apr/26 |
| China | 3 | 3 | Apr/26 |
| United Kingdom | 3.75 | 3.75 | Apr/26 |
| Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
| Pakistan | 12.50 | 11.50 | April 28, 2026 to present |
| PSX Indices (May 7, 2026) | |||||
|---|---|---|---|---|---|
| Index Code | Previous | Current | High | Low | Change |
| ACI | 22,499.31 | 22,863.22 | 23,043.31 | 22,384.60 | 363.91 |
| KSE-ALL-Shares | 102,482.11 | 103,374.80 | 103,505.70 | 102,458.66 | 892.69 |
| BKTi | 47,795.75 | 47,940.58 | 48,226.95 | 47,656.10 | 144.83 |
| JS Global Banking Sector Index | 73,522.12 | 73,553.54 | 74,218.23 | 73,273.82 | 31.43 |
| JSMFI | 42,159.63 | 42,452.13 | 42,568.66 | 42,066.31 | 292.50 |
| KMI-30 | 246,406.23 | 248,767.62 | 249,253.15 | 246,183.05 | 2,361.39 |
| PSX-KMI-All-Shares | 66,517.53 | 67,191.51 | 67,275.62 | 66,485.56 | 673.98 |
| KSE-100 | 171,704.76 | 172,894.28 | 173,274.54 | 171,541.04 | 1,189.52 |
International Financial & Economics Statistics
| Deficit: Countries Comparison | |||
|---|---|---|---|
| Countries | Date | Deficit ($M) | Deficit (%GDP) |
| United States [+] | 2024 | -2,302,372 | -7.86% |
| United Kingdom [+] | 2024 | -223,785 | -6.06% |
| Germany [+] | 2025 | -134,634 | -2.70% |
| France [+] | 2025 | -172,334 | -5.10% |
| Japan [+] | 2024 | -69,867 | -1.67% |
| Spain [+] | 2025 | -45,572 | -2.39% |
| Italy [+] | 2025 | -78,399 | -3.10% |
| Portugal [+] | 2025 | 2,326 | 0.70% |
| Greece [+] | 2025 | 4,848 | 1.70% |
| Ireland [+] | 2025 | 12,681 | 1.80% |
| Andorra [+] | 2024 | 113 | 2.78% |
| United Arab Emirates [+] | 2024 | 35,431 | 6.42% |
| Afghanistan [+] | 2024 | -98 | -0.55% |
| Antigua and Barbuda [+] | 2024 | 36 | 1.65% |
| Albania [+] | 2024 | -196 | -0.73% |
| Armenia [+] | 2024 | -953 | -3.67% |
| Angola [+] | 2024 | -1,426 | -1.19% |
| Argentina [+] | 2024 | 2,918 | 0.46% |
| Austria [+] | 2025 | -24,253 | -4.20% |
| Australia [+] | 2024 | -40,511 | -2.25% |
| Azerbaijan [+] | 2024 | 3,017 | 4.05% |
| Bosnia and Herzegovina [+] | 2024 | -584 | -1.96% |
| Barbados [+] | 2024 | -65 | -0.84% |
| Bangladesh [+] | 2024 | -16,645 | -3.70% |
| Belgium [+] | 2025 | -37,539 | -5.20% |
| Burkina Faso [+] | 2024 | -1,350 | -5.84% |
| Bulgaria [+] | 2025 | -4,647 | -3.50% |
| Bahrain [+] | 2024 | -5,197 | -11.01% |
| Burundi [+] | 2024 | -234 | -4.83% |
| Benin [+] | 2024 | -658 | -3.06% |
| Brunei [+] | 2024 | -1,977 | -12.89% |
