| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| HANG SENG [+] | 04/20/2026 | 26,361.07 | 0.77% | 0.77% | 4.29% | 23.21% | 2.10% |
| BUX [+] | 04/20/2026 | 136,386.25 | -1.75% | -1.75% | 11.69% | 56.65% | 22.82% |
| ICEX [+] | 04/20/2026 | 2,094.73 | -0.24% | -0.24% | 4.42% | 3.53% | -2.74% |
| NIFTY [+] | 04/20/2026 | 24,364.85 | 0.05% | 0.05% | 5.41% | 2.15% | -6.44% |
| JCI Jakarta [+] | 04/20/2026 | 7,594.11 | -0.52% | -0.52% | 6.86% | 17.95% | -11.05% |
| TA-35 [+] | 04/20/2026 | 4,429.47 | 0.53% | 0.53% | 2.68% | 77.85% | 22.93% |
| ASE Amman [+] | 04/20/2026 | 3,818.40 | 0.39% | 0.39% | 3.42% | 51.32% | 7.08% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 04/20/2026 | 9,469.45 | -0.54% | -0.54% | 4.72% | 12.37% | 0.27% |
| KSE Kyrgyz [+] | 04/20/2026 | 8,446.21 | 0.28% | 0.28% | 37.99% | 73.63% | 32.51% |
| LSX Index [+] | 04/20/2026 | 1,389.35 | 1.07% | 1.07% | 2.90% | 25.17% | 11.40% |
| OMX Riga [+] | 04/21/2026 | 885.96 | -0.28% | -0.23% | -1.19% | 2.37% | -4.28% |
| OMX Vilnius [+] | 04/21/2026 | 1,422.45 | 0.30% | 0.39% | 3.99% | 23.93% | 6.33% |
| LuxX [+] | 04/20/2026 | 2,045.94 | -0.69% | -0.69% | 13.08% | 42.73% | 13.95% |
| FBMKLCI [+] | 04/20/2026 | 1,702.30 | 0.42% | 0.42% | -1.07% | 13.53% | 1.50% |
| MSE Malta [+] | 04/17/2026 | 3,988.33 | 0.36% | -0.33% | 1.09% | 2.35% | 7.19% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 04/20/2026 | 70,083.73 | 0.37% | 0.37% | 9.28% | 32.19% | 6.78% |
| MSE TOP-20 [+] | 04/20/2026 | 50,681.02 | 0.15% | 0.15% | -2.55% | 6.53% | -6.97% |
| MONEX20 [+] | 04/20/2026 | 18,188.58 | -0.51% | -0.51% | -0.42% | 3.40% | -2.40% |
| MASI [+] | 04/20/2026 | 19,041.05 | -1.03% | -1.03% | 10.42% | 10.42% | 3.06% |
| MYANPIX [+] | 04/21/2026 | 581.64 | -0.48% | -0.81% | -9.13% | 65.87% | 39.62% |
| NSX Namibia [+] | 04/20/2026 | 2,302.20 | -1.03% | -1.03% | 11.20% | 37.27% | 8.05% |
| AEX [+] | 04/20/2026 | 1,021.96 | -0.17% | -0.17% | 6.27% | 19.92% | 8.56% |
| NZX 50 [+] | 04/21/2026 | 12,932.33 | 0.13% | 0.21% | -0.44% | 6.71% | -4.41% |
| MBI10 [+] | 04/21/2026 | 9,917.92 | 0 | 0.48% | -0.38% | -2.53% | -1.36% |
| OSEBX [+] | 04/20/2026 | 1,980.01 | 0.59% | 0.59% | 0.69% | 36.79% | 18.81% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 04/20/2026 | 172,196.70 | -1.00% | -1.00% | 12.74% | 46.78% | -0.12% |
| BVPSI [+] | 04/20/2026 | 689.11 | 0 | 0 | 2.73% | 42.24% | 22.50% |
| S&P/BVL Peru [+] | 04/20/2026 | 52,578.16 | -0.91% | -0.91% | 8.57% | 77.42% | 19.25% |
| PSEi [+] | 04/21/2026 | 6,018.70 | 0.04% | 0.33% | 0.00% | -1.94% | -0.77% |
| WIG20 [+] | 04/20/2026 | 3,666.86 | -0.91% | -0.91% | 12.89% | 38.71% | 16.20% |
| QE Qatar [+] | 04/20/2026 | 10,672.20 | -0.40% | -0.40% | 3.69% | 5.29% | -1.19% |
| BET [+] | 04/17/2026 | 29,241.88 | -0.39% | 2.68% | 3.58% | 66.97% | 20.60% |
| MOEX [+] | 04/20/2026 | 2,753.66 | 1.09% | 1.09% | -3.88% | -4.15% | -0.47% |
| TASI [+] | 04/20/2026 | 11,366.79 | -1.62% | -1.62% | 3.84% | -1.61% | 7.99% |
| BELEX15 [+] | 04/20/2026 | 1,227.92 | 0 | 0 | -0.45% | 6.50% | -3.74% |
| STI [+] | 04/20/2026 | 5,004.07 | 0.12% | 0.12% | 1.12% | 34.51% | 7.70% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 04/20/2026 | 2,979.50 | 0.28% | 0.28% | 6.66% | 51.37% | 19.24% |
| FTSE/JSE Top40 [+] | 04/20/2026 | 112,243.30 | -1.09% | -1.09% | 9.92% | 36.45% | 2.50% |
| KOSPI [+] | 04/21/2026 | 6,388.47 | 2.72% | 3.17% | 10.50% | 156.73% | 54.70% |
| ASPI [+] | 04/20/2026 | 22,570.03 | -0.89% | -0.89% | 9.14% | 44.53% | -0.24% |
| OMXS30 [+] | 04/20/2026 | 3,153.12 | -0.91% | -0.91% | 10.07% | 33.86% | 10.67% |
| SMI [+] | 04/20/2026 | 13,284.22 | -0.84% | -0.84% | 7.69% | 13.92% | 0.31% |
| TAIEX [+] | 04/17/2026 | 36,804.34 | -0.88% | 3.91% | 8.77% | 90.31% | 28.88% |
| SET [+] | 04/20/2026 | 1,481.85 | -0.04% | -0.04% | 3.41% | 28.75% | 17.68% |
| TUNINDEX [+] | 04/20/2026 | 15,798.89 | 0.47% | 0.47% | 1.74% | 42.85% | 19.05% |
| XU100 [+] | 04/20/2026 | 14,484.91 | -0.71% | -0.71% | 11.01% | 55.46% | 28.25% |
| PFTS [+] | 04/20/2026 | 460.21 | 0 | 0 | -0.24% | -8.95% | 0.31% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 04/20/2026 | 9,841.72 | -0.80% | -0.80% | 2.83% | 6.08% | -1.51% |
| UCI [+] | 04/21/2026 | 905.42 | -0.47% | -5.40% | -1.00% | 41.07% | 25.45% |
| IBC Caracas [+] | 04/20/2026 | 5,902.55 | 0.73% | 0.73% | -15.17% | -97.52% | 279.63% |
| VNINDEX [+] | 04/20/2026 | 1,832.81 | 0.86% | 0.86% | 11.23% | 50.34% | 5.96% |
| LASI Lusaka [+] | 04/17/2026 | 28,079.84 | 0.09% | -0.94% | -0.26% | 63.41% | 3.79% |
