| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| CROBEX [+] | 03/25/2026 | 3,901.57 | 1.01% | -0.64% | -3.77% | 16.83% | 2.06% |
| CSE [+] | 03/24/2026 | 263.71 | -0.74% | 0.33% | -8.56% | 15.66% | -4.31% |
| PX [+] | 03/25/2026 | 2,537.85 | 1.62% | -0.09% | -5.36% | 19.92% | -5.03% |
| OMXC20 [+] | 03/25/2026 | 1,369.15 | 0.22% | 0.70% | -3.74% | -27.12% | -15.21% |
| EGX30 [+] | 03/25/2026 | 47,464.96 | 1.14% | -0.31% | -3.16% | 49.44% | 13.47% |
| OMX Tallinn [+] | 03/25/2026 | 2,066.96 | 0.06% | -0.15% | -1.15% | 13.02% | 0.72% |
| SPX Fiji [+] | 03/25/2026 | 9,743.32 | 0 | 0.24% | -0.72% | 6.82% | -1.65% |
| OMX25 [+] | 03/25/2026 | 5,930.66 | 1.31% | 1.60% | -3.37% | 25.53% | 5.42% |
| GSE Ghana [+] | 03/24/2026 | 15,316.66 | -2.39% | -2.39% | 29.74% | 150.02% | 74.94% |
| HANG SENG [+] | 03/25/2026 | 25,335.95 | 1.09% | 0.23% | -5.34% | 8.53% | -1.87% |
| BUX [+] | 03/25/2026 | 124,235.55 | 1.29% | 1.74% | -2.24% | 35.58% | 11.88% |
| ICEX [+] | 03/25/2026 | 2,007.64 | 1.55% | 0.08% | -10.22% | -10.79% | -6.78% |
| NIFTY [+] | 03/25/2026 | 23,309.00 | 1.53% | 0.84% | -8.53% | -1.52% | -10.50% |
| JCI Jakarta [+] | 03/25/2026 | 7,302.12 | 2.75% | 2.75% | -12.26% | 17.10% | -14.47% |
| TA-35 [+] | 03/25/2026 | 4,309.11 | 0.97% | -0.11% | 3.51% | 74.45% | 19.59% |
| ASE Amman [+] | 03/25/2026 | 3,657.54 | -0.40% | -0.94% | 1.64% | 38.19% | 2.57% |
| KASE [+] | 11/27/2025 | 6,849.29 | 0.31% | 1.96% | -1.37% | 25.19% | 0 |
| KSW Kuwait [+] | 03/24/2026 | 9,012.32 | -0.33% | -0.33% | -1.57% | 4.46% | -4.57% |
| KSE Kyrgyz [+] | 03/24/2026 | 6,072.21 | 0 | -0.79% | -2.15% | 25.86% | -4.74% |
| LSX Index [+] | 03/25/2026 | 1,349.48 | -0.30% | -0.05% | 4.80% | 22.67% | 8.21% |
| OMX Riga [+] | 03/25/2026 | 887.76 | -0.34% | -0.99% | -1.06% | 0.31% | -4.09% |
| OMX Vilnius [+] | 03/25/2026 | 1,362.27 | -0.20% | -0.41% | -3.07% | 19.46% | 1.83% |
| LuxX [+] | 03/24/2026 | 1,854.29 | 0.63% | 2.48% | -10.28% | 17.19% | 3.28% |
| FBMKLCI [+] | 03/25/2026 | 1,716.68 | 0.46% | -0.23% | -1.78% | 13.42% | 2.36% |
| MSE Malta [+] | 03/24/2026 | 3,910.71 | -2.01% | -2.26% | -0.19% | 0.47% | 5.10% |
| SEMDEX [+] | 03/28/2025 | 2,486.75 | -1.59% | -1.59% | -1.70% | 17.07% | 0 |
| IPC MEXBOL [+] | 03/25/2026 | 68,187.60 | 3.67% | 6.32% | -4.16% | 28.16% | 3.89% |
| MSE TOP-20 [+] | 03/24/2026 | 51,979.47 | 0.35% | -0.05% | -3.41% | 2.04% | -4.59% |
| MONEX20 [+] | 03/25/2026 | 18,473.67 | 1.01% | 1.14% | -0.37% | 3.96% | -0.87% |
| MASI [+] | 03/25/2026 | 17,590.42 | 2.05% | 2.01% | -5.05% | -0.49% | -4.79% |
| MYANPIX [+] | 03/25/2026 | 620.70 | -3.05% | -3.03% | 37.11% | 72.15% | 49.00% |
| NSX Namibia [+] | 03/25/2026 | 2,175.70 | 3.41% | 5.09% | -9.62% | 20.11% | 2.12% |
| AEX [+] | 03/25/2026 | 983.13 | 0.91% | 2.24% | -4.56% | 6.75% | 4.44% |
| NZX 50 [+] | 03/25/2026 | 12,929.30 | 1.79% | -0.47% | -5.42% | 6.11% | -4.43% |
| MBI10 [+] | 03/25/2026 | 9,945.65 | 0.25% | -0.10% | -1.71% | -6.27% | -1.08% |
| OSEBX [+] | 03/25/2026 | 1,980.05 | 1.22% | 0.69% | 5.18% | 29.02% | 18.81% |
| MSM30 [+] | 03/23/2025 | 4,393.15 | -0.05% | -0.05% | -1.38% | -8.31% | 0 |
| KSE100 [+] | 03/25/2026 | 158,313.45 | 2.82% | 3.65% | -3.83% | 35.74% | -8.17% |
| BVPSI [+] | 03/24/2026 | 675.63 | 0.57% | 0.72% | 1.56% | 40.35% | 20.10% |
| S&P/BVL Peru [+] | 03/25/2026 | 50,453.47 | 1.37% | 4.19% | -11.31% | 64.38% | 14.43% |
| PSEi [+] | 03/25/2026 | 6,044.17 | 1.82% | 0.42% | -8.70% | -1.88% | -0.35% |
| WIG20 [+] | 03/25/2026 | 3,312.41 | 2.19% | 1.98% | -4.83% | 18.29% | 4.97% |
| QE Qatar [+] | 03/25/2026 | 10,290.29 | 1.38% | -0.02% | -8.70% | 1.31% | -4.73% |
| BET [+] | 03/24/2026 | 28,003.85 | 0.45% | -0.12% | -4.15% | 61.99% | 15.49% |
| MOEX [+] | 03/24/2026 | 2,837.90 | 0.16% | -0.94% | 2.18% | -10.72% | 2.58% |
| TASI [+] | 03/25/2026 | 11,079.93 | 1.19% | 1.22% | 2.14% | -5.35% | 5.26% |
| BELEX15 [+] | 03/25/2026 | 1,238.44 | 0.55% | 0.41% | -0.20% | 6.80% | -2.92% |
| STI [+] | 03/24/2026 | 4,862.43 | 0.44% | -1.75% | -3.15% | 23.53% | 4.65% |
| SAX [+] | 03/31/2025 | 288.58 | -3.18% | -3.18% | 0.84% | -6.10% | 0 |
| SBI TOP [+] | 03/25/2026 | 2,792.01 | 0.92% | -0.05% | -6.85% | 38.30% | 11.73% |
| FTSE/JSE Top40 [+] | 03/25/2026 | 106,441.78 | 3.46% | 4.24% | -10.33% | 29.31% | -2.80% |
| KOSPI [+] | 03/25/2026 | 5,642.21 | 1.59% | -2.40% | -7.26% | 115.70% | 36.63% |
| ASPI [+] | 03/25/2026 | 21,871.88 | 3.58% | 5.76% | -7.87% | 37.49% | -3.33% |
| OMXS30 [+] | 03/25/2026 | 2,943.35 | 1.20% | 2.75% | -7.89% | 11.43% | 3.31% |
| SMI [+] | 03/25/2026 | 12,681.87 | 1.30% | 2.81% | -9.31% | -2.68% | -4.24% |
| TAIEX [+] | 03/24/2026 | 32,612.24 | -0.34% | -2.78% | -6.02% | 47.52% | 14.20% |
| SET [+] | 03/25/2026 | 1,457.91 | 3.37% | 1.74% | -3.83% | 23.04% | 15.78% |
| TUNINDEX [+] | 03/25/2026 | 15,508.48 | -0.20% | -0.13% | 2.21% | 42.75% | 16.86% |
| XU100 [+] | 03/25/2026 | 12,963.87 | 0.26% | -0.64% | -6.13% | 33.43% | 14.78% |
| PFTS [+] | 03/24/2026 | 461.30 | 0 | 0 | -0.04% | -9.02% | 0.55% |
| UX [+] | 07/05/2024 | 1,194.15 | 0 | 0 | -0.53% | -20.61% | 0 |
| ADX ABU Dhabi [+] | 03/25/2026 | 9,778.26 | 2.67% | 2.16% | -8.08% | 4.67% | -2.15% |
| UCI [+] | 03/25/2026 | 875.47 | 0.14% | -4.28% | 8.62% | 34.12% | 21.30% |
| IBC Caracas [+] | 03/24/2026 | 6,676.01 | -2.13% | -4.06% | 0.45% | -96.40% | 329.37% |
| VNINDEX [+] | 03/25/2026 | 1,658.19 | 2.69% | 0.63% | -10.89% | 24.50% | -4.14% |
| LASI Lusaka [+] | 03/24/2026 | 28,188.18 | -0.26% | -0.44% | -0.32% | 73.63% | 4.19% |

