Previous Editions
Demo
CPI Countries
Countries Date CPI Interannual Accum. since January
United States [+] July 2025 2.7% 2.4%
United Kingdom [+] July 2025 3.8% 2.5%
Germany [+] July 2025 2.0% 1.4%
France [+] July 2025 1.0% 1.4%
Japan [+] July 2025 3.0% 1.1%
Maldives [+] March 2025 5.4% -0.1%
Mexico [+] July 2025 3.5% 2.1%
Mozambique [+] September 2024 2.5% 1.2%
Nigeria [+] June 2025 22.2% 23.4%
Nicaragua [+] July 2025 0.6% 0.8%
Netherlands [+] July 2025 2.9% 3.1%
Norway [+] December 2023 4.8% 4.8%
New Zealand [+] March 2024 4.0% 0.6%
Panama [+] December 2024 -0.2% -0.2%
Peru [+] September 2022 8.8% 6.9%
Philippines [+] June 2025 1.4% -0.2%
Pakistan [+] April 2024 17.3% 33.8%
Poland [+] December 2023 6.2% 6.2%
State of Palestine [+] December 2018 0.3% 0.3%
Paraguay [+] June 2025 4.0% 3.0%
Romania [+] July 2025 7.8% 5.8%
Russia [+] March 2022 16.7% 10.0%
Saudi Arabia [+] June 2025 2.3% 1.3%
Seychelles [+] June 2024 0.4% 0.8%
Sweden [+] December 2024 0.8% 0.8%
Slovenia [+] July 2025 2.8% 3.1%
Slovakia [+] July 2025 4.4% 3.6%
El Salvador [+] July 2025 -0.1% 1.2%
Tunisia [+] July 2025 5.3% 3.0%
Türkiye [+] August 2022 80.2% 47.9%
Trinidad and Tobago [+] June 2025 1.5% 0.7%
Tanzania [+] June 2025 3.3% 2.8%
Ukraine [+] December 2024 12.0% 12.0%
Uganda [+] July 2025 3.8% 2.1%
Uruguay [+] January 2025 5.0% 1.1%
Uzbekistan [+] July 2025 8.7% 4.1%
Venezuela [+] October 2024 23.6% 16.6%
South Africa [+] February 2023 7.3% 0.7%
Zimbabwe [+] September 2022 339.7% 261.3%