Site icon Pakistan & Gulf Economist

Stock indices in statistics

Stock Market Indices

Stock Market Indexes

Details Date Level Ch. This Week ch. Mon. ch. Ann. ch. YTD
CR Indice Accionario [+] 06/13/2025 11,895.21 0 0.00% 0.01% 0.01% 0.01%
CROBEX [+] 06/13/2025 3,460.52 -0.85% -1.02% 1.11% 23.25% 8.44%
CSE [+] 06/12/2025 245.58 0.02% 0.61% 0.46% 49.43% 14.74%
PX [+] 06/13/2025 2,147.85 -0.02% -1.01% -0.79% 40.28% 22.03%
OMXC20 [+] 06/13/2025 1,933.54 -0.71% 2.59% 10.98% -32.48% -8.03%
EGX30 [+] 06/16/2025 31,092.50 -4.37% -4.37% -2.66% 17.70% 4.55%
OMX Tallinn [+] 06/16/2025 2,071.21 -0.25% -0.25% 2.46% 16.85% 19.52%
SPX Fiji [+] 06/16/2025 9,257.09 -0.18% -0.18% -0.12% 5.60% 0.08%
OMX25 [+] 06/13/2025 4,721.89 -1.31% -1.04% 0.58% 3.35% 9.41%
GSE Ghana [+] 06/13/2025 6,174.03 1.68% 2.82% -4.37% 63.61% 26.30%
HANG SENG [+] 06/13/2025 23,892.56 -0.59% 0.42% 3.39% 31.91% 19.11%
BUX [+] 06/13/2025 95,317.22 0.33% -1.25% 1.26% 36.12% 20.16%
ICEX [+] 06/13/2025 2,145.00 -1.14% -4.02% 1.27% 3.19% -10.20%
NIFTY [+] 06/13/2025 24,718.60 -0.68% -1.14% 0.57% 5.64% 4.43%
JCI Jakarta [+] 06/13/2025 7,166.07 -0.53% 0.74% 4.88% 4.90% 1.22%
TA-35 [+] 06/12/2025 2,694.04 -1.56% -1.49% 2.18% 36.16% 12.49%
ASE Amman [+] 06/15/2025 2,635.25 -1.53% -1.38% 0.60% 8.87% 5.89%
KASE [+] 06/16/2025 5,834.57 0.55% 0.55% 3.29% 15.93% 4.60%
KSW Kuwait [+] 06/15/2025 8,507.17 -3.93% -3.92% -2.85% 11.13% 8.53%
KSE Kyrgyz [+] 06/14/2025 4,869.97 0 0.74% -0.37% 38.95% 19.54%
LSX Index [+] 06/13/2025 1,149.84 0.18% -0.03% 4.65% 8.10% -0.02%
OMX Riga [+] 06/16/2025 890.50 -0.22% -0.22% 2.52% -28.66% 2.44%
OMX Vilnius [+] 06/16/2025 1,195.17 -0.21% -0.21% -1.47% 20.08% 12.17%
LuxX [+] 06/13/2025 1,492.24 -1.80% -1.44% -0.69% 5.52% 14.44%
FBMKLCI [+] 06/13/2025 1,518.11 -0.56% 0.09% -4.06% -5.72% -7.56%
MSE Malta [+] 06/13/2025 3,804.20 -0.55% 0.96% -0.68% 2.30% 1.00%
SEMDEX [+] 03/28/2025 2,486.75 -1.59% -1.59% -1.70% 17.07% 3.71%
IPC MEXBOL [+] 06/13/2025 57,438.57 -0.68% -1.07% 0.14% 9.88% 15.93%
MSE TOP-20 [+] 06/13/2025 48,452.27 -0.27% -1.45% -2.91% 14.21% -5.54%
MONEX20 [+] 06/13/2025 17,632.83 -0.14% 0.28% 1.59% 17.00% 7.30%
MASI [+] 06/13/2025 18,417.52 -0.63% -0.78% 1.94% 39.65% 24.67%
MYANPIX [+] 06/16/2025 343.99 -0.02% -0.02% -1.58% -17.15% -11.95%
NSX Namibia [+] 06/13/2025 1,742.30 -2.27% -3.94% -2.09% 3.84% -3.27%
AEX [+] 06/13/2025 922.62 -0.84% -0.79% -0.52% -0.22% 5.01%
NZX 50 [+] 06/16/2025 12,690.13 1.09% 1.09% -0.76% 6.96% -3.21%
MBI10 [+] 06/16/2025 10,454.99 0 0 -2.87% 33.61% 2.49%
OSEBX [+] 06/13/2025 1,627.37 0.69% 2.70% 6.67% 16.23% 14.20%
MSM30 [+] 03/23/2025 4,393.15 -0.05% -0.05% -1.38% -8.31% -3.34%
KSE100 [+] 06/13/2025 122,143.57 -1.57% 0.41% 3.01% 60.09% 6.09%
BVPSI [+] 06/13/2025 491.56 0 0.76% -0.06% 18.56% 5.45%
S&P/BVL Peru [+] 06/13/2025 32,584.47 -0.15% -0.20% 5.93% 11.11% 12.51%
PSEi [+] 06/16/2025 6,358.58 -0.58% -0.58% -1.65% -0.39% -2.61%
WIG20 [+] 06/13/2025 2,707.86 -1.73% 0.30% -4.96% 12.75% 23.53%
QE Qatar [+] 06/12/2025 10,626.50 -0.81% 0.65% 0.16% 10.17% 0.52%
BET [+] 06/13/2025 18,389.47 -0.53% -2.29% 11.05% 2.96% 9.98%
MOEX [+] 06/13/2025 2,750.32 0.63% -1.29% -6.31% -13.29% -4.60%
TASI [+] 06/12/2025 10,840.94 -1.49% -1.49% -5.64% -6.96% -9.93%
BELEX15 [+] 06/13/2025 1,188.70 0.04% 1.41% 4.03% 19.81% 3.66%
STI [+] 06/13/2025 3,911.42 -0.27% -0.58% 0.78% 17.65% 3.27%
SAX [+] 03/31/2025 288.58 -3.18% -3.18% 0.84% -6.10% -2.19%
SBI TOP [+] 06/13/2025 2,251.43 -0.13% 1.54% 7.13% 44.66% 34.85%
FTSE/JSE Top40 [+] 06/13/2025 87,856.89 -1.64% -0.84% 3.17% 25.51% 16.55%
KOSPI [+] 06/16/2025 2,946.66 1.80% 1.80% 12.17% 6.83% 22.80%
ASPI [+] 06/13/2025 17,434.33 -1.29% 0.23% 9.54% 41.06% 9.34%
OMXS30 [+] 06/13/2025 2,459.61 -0.88% -2.45% -2.73% -4.93% -0.95%
SMI [+] 06/13/2025 12,130.22 -1.64% -1.91% -0.15% 0.28% 4.56%
TAIEX [+] 06/13/2025 22,072.95 -0.96% 1.90% 3.48% 0.11% -4.18%
SET [+] 06/13/2025 1,122.70 -0.52% -1.21% -7.55% -14.41% -19.82%
TUNINDEX [+] 06/13/2025 11,237.61 -0.76% -1.45% -0.63% 16.28% 12.90%
XU100 [+] 06/13/2025 9,311.88 -2.19% -1.84% -4.00% -10.39% -5.28%
PFTS [+] 06/13/2025 505.45 0 0 0 -0.31% 0.54%
UX [+] 07/05/2024 1,194.15 0 0 -0.53% -20.61% 0
ADX ABU Dhabi [+] 06/13/2025 9,564.01 -1.34% -1.76% -0.70% 6.52% 1.54%
UCI [+] 06/16/2025 661.84 0.53% 0.53% 1.03% 1.24% 1.03%
IBC Caracas [+] 06/13/2025 355,479.34 0 7.67% 47.12% 377.35% 197.77%
VNINDEX [+] 06/13/2025 1,315.49 -0.57% -1.08% 1.71% 1.07% 3.85%
LASI Lusaka [+] 06/13/2025 21,868.77 0.06% 5.03% 20.20% 62.81% 35.41%
Exit mobile version