| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | February 2025 | 2.8% | 1.1% |
| United Kingdom [+] | February 2025 | 2.8% | 0.3% |
| Germany [+] | February 2025 | 2.3% | 0.3% |
| France [+] | March 2025 | 0.8% | 0.4% |
| Japan [+] | February 2025 | 3.7% | 0.1% |
| Spain [+] | March 2025 | 2.3% | 0.7% |
| Italy [+] | March 2025 | 2.0% | 1.2% |
| Portugal [+] | February 2025 | 2.4% | -0.6% |
| Greece [+] | February 2025 | 2.5% | -0.8% |
| Ireland [+] | February 2025 | 1.8% | 0.1% |
| Andorra [+] | February 2025 | 2.3% | -0.3% |
| Armenia [+] | February 2025 | 2.1% | 1.5% |
| Angola [+] | February 2025 | 25.3% | 3.3% |
| Argentina [+] | February 2025 | 66.9% | 4.7% |
| Austria [+] | February 2025 | 3.2% | 1.6% |
| Australia [+] | December 2024 | 2.4% | 2.4% |
| Belgium [+] | March 2025 | 2.9% | 1.5% |
| Bulgaria [+] | February 2025 | 4.0% | 2.6% |
| Brazil [+] | February 2025 | 4.9% | 1.5% |
| Belarus [+] | December 2024 | 5.2% | 0.6% |
| Belize [+] | February 2025 | 1.6% | -0.2% |
| Canada [+] | July 2024 | 2.5% | 2.4% |
| Switzerland [+] | March 2025 | 0.3% | 0.6% |
| Chile [+] | December 2023 | 3.9% | 3.9% |
| China [+] | November 2024 | 0.2% | 0.3% |
| Colombia [+] | January 2025 | 5.2% | 0.9% |
| Denmark [+] | February 2025 | 2.0% | 1.6% |
| Dominican Republic [+] | March 2025 | 3.6% | 1.0% |
| Ecuador [+] | March 2025 | 0.3% | 0.3% |
| Estonia [+] | March 2025 | 4.4% | 2.3% |
| Egypt [+] | January 2022 | 8.0% | 1.0% |
| Finland [+] | February 2025 | 0.5% | 0.5% |
| Fiji [+] | July 2024 | 6.8% | 2.4% |
| Georgia [+] | November 2022 | 10.4% | 10.1% |
| Ghana [+] | September 2024 | 21.5% | 17.6% |
| Equatorial Guinea [+] | July 2024 | 3.4% | 1.7% |
| Guatemala [+] | March 2024 | 3.2% | 0.5% |
| Honduras [+] | December 2022 | 9.8% | 9.8% |

