| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | January 2025 | 3.0% | 0.7% |
| United Kingdom [+] | January 2025 | 3.0% | -0.2% |
| Germany [+] | January 2025 | 2.3% | -0.2% |
| France [+] | January 2025 | 1.4% | -0.1% |
| Japan [+] | January 2025 | 4.0% | 0.5% |
| Spain [+] | January 2025 | 2.9% | 0.2% |
| Italy [+] | January 2025 | 1.5% | 0.6% |
| Portugal [+] | January 2025 | 2.5% | -0.5% |
| Greece [+] | January 2025 | 2.7% | -0.7% |
| Ireland [+] | January 2025 | 1.9% | -0.7% |
| Andorra [+] | January 2025 | 2.7% | -0.3% |
| Armenia [+] | January 2025 | 1.7% | 1.4% |
| Angola [+] | January 2025 | 26.5% | 1.7% |
| Argentina [+] | January 2025 | 84.5% | 2.2% |
| Austria [+] | December 2024 | 2.0% | 2.0% |
| Australia [+] | December 2024 | 2.4% | 2.4% |
| Belgium [+] | January 2025 | 4.1% | 1.4% |
| Bulgaria [+] | January 2025 | 3.7% | 2.0% |
| Bolivia [+] | January 2025 | 12.0% | 2.0% |
| Brazil [+] | January 2025 | 4.2% | 0% |
| Belarus [+] | December 2024 | 5.2% | 0.6% |
| Belize [+] | December 2024 | 2.6% | 2.6% |
| Canada [+] | July 2024 | 2.5% | 2.4% |
| Switzerland [+] | August 2024 | 1.1% | 1.2% |
| Chile [+] | December 2023 | 3.9% | 3.9% |

