Previous Editions
Demo
Pakistan: Net FDI ($ Million)
Country 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
(Jul-Nov)
China 1,311.90 130.8 846.6 751.6 531.6 432.2 568.2 468.9
UK 304.6 185 119.1 141 31.8 65 268.2 113
USA 161.7 88.1 99.2 166.4 249.6 89.3 137.3 42.9
Hong Kong 183.6 171 190.7 157.2 137.7 101 358.5 115.7
Switzerland 78.5 21.2 62.8 61.7 146.2 134 28.7 66.6
U.A.E. -4.4 103.7 -44 115.7 143.9 180.1 87.3 47.7
Italy 56.6 51.9 57.4 36.3 34.8 8.6 1.9 -0.8
Netherlands 100.3 69 133.2 96.9 104.1 71.9 71 40.4
Austria 27.4 7.6 3.8 1 0 -0.3 -1.7 -0.5
Japan 59.8 117.3 52.5 -13 -12.3 183 10.9 -1.3
Turkey 29.8 73.8 26.1 13.4 -0.3 17.6 11.1 1.2
Others 470.5 343 1,076.20 305.7 500.7 173.4 360.2 229.8
Total 2,780.30 1,362.40 2,597.50 1,820.50 1,867.80 1,455.80 1,901.60 1,123.60

Generation Of Electricity
Source FY2023 July-March
FY2023
July-March
FY2024
GWh Share (%) GWh Share (%) GWh Share (%)
Hydel 36,254.80 28.11 26,936.90 28.93 29,167.10 31.67
Thermal 62,639.00 48.57 43,525.60 46.75 42,249.20 45.88
Nuclear 24,054.60 18.65 18,738.80 20.13 16,753.70 18.19
Renewable 6,014.30 4.66 3,909.90 4.20 3,921.00 4.26
Total 128,962.70 93,111.20 92,091.00

Population Indicators In Pakistan (million)
Indicators Population Census 2017 Population Census 2023
Population 207.68 241.50
Households 32.20 38.34
Average Household size 6.39 6.30
Rural Population 132.01 147.75
Urban Population 75.67 93.75
Population growth (%) 2.40 2.55
Population growth (Urban) 3.01 3.65
Population growth (Rural) 2.07 1.90
Population Density/sq.km 260.88 303

Province-Wise Population (million)
Area Population 2017 Population 2023
Punjab 109.99 127.68
Sindh 47.85 55.69
Khyber Pakhtunkhwa 35.50 40.85
Balochistan 12.34 14.89
Islamabad 2.00 2.36
Pakistan 207.68 241.50

Period Core Inflation In Pakistan (%) (Base 2015-16)
Urban Rural Urban Rural
YoY MoM YoY MoM YoY MoM YoY MoM
Dec-2023 18.2 0.8 25.1 0.9 23.3 0.3 28.0 0.7
Jan-2024 17.8 1.1 24.6 1.2 22.1 1.0 25.8 1.2
Feb-2024 15.5 0.3 21.9 0.4 16.0 0.3 21.3 0.4
Mar-2024 12.8 0.1 20.0 0.8 14.8 0.6 18.4 0.9
Apr-2024 13.1 2.1 1 9.3 2.0 13.4 0.5 15.0 0.6
May-2024 12.3 0.4 17.0 0.5 11.0 -0.5 10.6 -0.9
June-2024 12.2 0.6 17.0 0.9 10.3 0.6 11.0 0.5
July-2024 11.7 0.7 16.9 1.1 10.3 1.2 11.3 1.7
Aug-2024 10.2 0.4 14.4 0.6 8.0 0.2 9.6 0.4
Sep-2024 9.3 0.2 12.1 0.5 7.1 -0.1 7.4 -0.1
Oct-2024 8.6 0.6 11.7 0.7 6.4 0.7 7.2 1.0
Nov-2024 8.9 1.2 10.9 0.7 7.5 0.6 7.8 0.5
Dec-2024 8.1 0.2 10.7 0.6 6.2 0.1 6.5 0.6

Pakistan: Profit Rate On The Product Basket Of National Savings Scheme (Per Annum)
S.No Name of Scheme w.e.f. 10-04-2023 w.e.f. 24-03-2024 Maturity Period Tax Status
1 Defence Savings Certificates 14.87% 13.36% 10 Years Taxable
2 Special Savings Certificates/Accounts 17.13% (Average) 15.93% (Average) 3 Years Taxable
3 Regular Income Certificates 12.84% 14.76% 5 Years Taxable
4 Savings Account 18.50% 20.50% Running Account Taxable
5 Pensioners’ Benefit Account 16.56% 15.60% 10 Years Tax exempt
6 Bahbood Savings Certificates 16.56% 15.60% 10 Years Tax-exempt
7 Shuhada Family Welfare Account 16.56% 15.60% 10 Years Tax-exempt
8 National Prize Bonds (Bearer) 10.00% 10.00% Perpetual Taxable
9 Premium Prize Bonds (Registered) 12.92%** 16.40%* Perpetual Taxable
10 Short Term Savings Certificates (STSC)
STSC 3 Months 19.92% 19.40% 3 Months Taxable
STSC 6 Months 19.64% 19.38% 6 Months Taxable
STSC 12 Months 19.82% 19.00% 12 Months Taxable
11 SARWA Islamic Savings Schemes
SISA 20.50% Running Account Taxable
SITA 1 Year 18.54% 1 Year Taxable
SITA 3Year 15.25% 3 Year Taxable
SITA 5 Year 14.76% 5 Year Taxable
* Effective from 10.09.2023, ** Effective from 09.03.2023
Source: Central Directorate of National Savings