Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Dec 20, 2024)
Currency Symbol Buying Selling
Australian Dollar AUD 173.75 176
Bahrain Dinar BHD 734.95 742.95
Canadian Dollar CAD 194.42 196.82
China Yuan CNY 37.99 38.39
Danish Krone DKK 39.15 39.55
Euro EUR 286.45 289.2
Hong Kong Dollar HKD 35.42 35.77
Indian Rupee INR 3.19 3.28
Japanese Yen JPY 1.85 1.91
Kuwaiti Dinar KWD 897.5 907
Malaysian Ringgit MYR 61.59 62.19
NewZealand $ NZD 156.93 158.93
Norwegians Krone NOK 24.41 24.71
Omani Riyal OMR 719.3 727.8
Qatari Riyal QAR 75.7 76.4
Saudi Riyal SAR 73.7 74.25
Singapore Dollar SGD 204.99 206.99
Swedish Korona SEK 25.03 25.33
Swiss Franc CHF 311.29 314.09
Thai Bhat THB 8 8.15
U.A.E Dirham AED 75.4 76.05
UK Pound Sterling GBP 347.3 350.8
US Dollar USD 277.9 279.4

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 241,855 282,100 221,701 2,719
Hyderabad 241,855 282,100 221,701 2,719
Lahore 241,855 282,100 221,701 2,719
Multan 241,855 282,100 221,701 2,719
Islamabad 241,855 282,100 221,701 2,719
Faisalabad 241,855 282,100 221,701 2,719
Rawalpindi 241,855 282,100 221,701 2,719
Quetta 241,855 282,100 221,701 2,719
Last Updated: 19 Dec 2024 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Dec 19, 2024)
Index Code Previous Current High Low Change
KSE-100 111,070.29 106,274.98 111,745.03 105,937.37 -4,795.31
KSE-ALL-Shares 70,168.45 67,484.26 70,394.44 67,249.02 -2,684.19
KSE-30 34,909.04 33,353.30 35,172.75 33,256.52 -1,555.74
KMI-30 172,467.21 163,531.23 172,188.15 162,276.77 -8,935.98
BKTi 23,907.41 22,970.04 23,906.44 22,891.81 -937.37
OGTi 30,594.09 28,671.16 30,035.94 28,478.99 -1,922.93

Special Drawing Rights (SDRs) Per Currency Unit
Details Dec 19, 2024 Dec 18, 2024 Dec 17, 2024 Dec 16, 2024
Chinese yuan 0.1049760000 0.1046400000 0.1047100000 0.1047650000
Euro 0.7965260000 0.8001490000 0.8005400000 0.8009270000
Japanese yen 0.0049484000 0.0049586100 0.0049444800 0.0049579700
U.K. pound 0.9654480000 0.9697310000 0.9686250000 0.9648430000
U.S. dollar 0.7662590000 0.7623370000 0.7626370000 0.7629330000
Australian dollar 0.4770730000 0.4812630000 0.4847320000 0.4865220000
Botswana pula 0.0557070000 0.0558031000 0.0560538000 0.0561519000
Brazilian real 0.1239200000 0.1237200000 0.1236460000 0.1260960000
Brunei dollar 0.5628050000 0.5643180000 0.5647070000 0.5655130000
Canadian dollar 0.5332350000 0.5315050000 0.5331260000 0.5358050000
Indian rupee 0.0090069800 0.0089753200 0.0089799800 0.0089941000
Korean won 0.0005333090 0.0005306540 0.0005314910 0.0005325140
Kuwaiti dinar 2.4874500000 2.4787400000 2.4797200000 2.4806800000
Malaysian ringgit 0.1702040000 0.1706410000 0.1714560000 0.1710500000
Mauritian rupee 0.0161651000 0.0163044000 0.0163319000 0.0161732000
Mexican peso 0.0374878000 0.0378528000 0.0376866000 0.0378725000
New Zealand dollar 0.4310210000 0.4388390000 0.4410710000 0.4400980000
Norwegian krone 0.0674203000 0.0680281000 0.0680531000 0.0683619000
Omani rial 1.9928700000 1.9826700000 1.9834500000 1.9842200000
Peruvian sol 0 0.2043800000 0.2040230000 0.2048140000
Philippine peso 0.0129907000 0.0129680000 0.0129954000 0.0130635000
Polish zloty 0.1871480000 0.1876710000 0.1877350000 0.1880490000
Saudi Arabian riyal 0.2043360000 0.2032900000 0.2033700000 0.2034490000
Swedish krona 0.0694897000 0 0.0697821000 0.0699250000
Swiss franc 0.8551040000 0.8527740000 0.8505400000 0.8547310000
Thai baht 0.0221424000 0.0222645000 0.0223333000 0.0223596000
U.A.E. dirham 0.2086480000 0 0.2076620000 0.2077420000
Uruguayan peso 0 0.0170958000 0.0171102000 0.0171983000

World Interest Rate (%)
Country Last Previous Reference
Euro Area 3.15 3.4 Dec/24
Canada 3.25 3.75 Dec/24
Australia 4.35 4.35 Dec/24
United States 4.5 4.75 Dec/24
United Kingdom 4.75 4.75 Dec/24
Saudi Arabia 5 5.25 Dec/24
Indonesia 6 6 Dec/24
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 14.00 13.00 Dec 17, 2024 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
20-Sep-24 42,025.19 18,013.98 5,713.64 8,286.93 18,823.03 7,545.73 37,723.91 18,258.57 83,964.76
4-Oct-24 42,011.59 17,918.48 5,699.94 8,260.07 19,017.59 7,506.17 38,635.62 22,736.87 81,753.49
18-Oct-24 43,239.05 18,373.61 5,841.47 8,361.59 19,619.75 7,629.36 38,981.75 20,804.11 81,224.75
15-Nov-24 43,750.86 19,107.65 5,949.17 8,066.02 19,204.25 7,290.80 38,642.91 19,426.34 77,580.31
6-Dec-24 44,765.71 19,700.72 6,075.11 8,353.69 20,396.36 7,431.10 39,091.17 19,865.85 81,709.12
20-Dec-24 42,342.24 19,392.69 5,867.08 8,105.32 19,969.86 7,294.37 38,701.90 19,751.66 78,456.27